Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
DCTH | Delcath Systems, Inc. | 0.83 | 19,740,109 | ||
AVEO | AVEO Pharmaceuticals, Inc. | 5.11 | 15,442,387 | ||
NUAN | Nuance Communications, Inc. | 19.04 | 35,870,926 | ||
GALTW | Galectin Therapeutics Inc. | 1.48 | 36,275 | ||
AOSL | Alpha and Omega Semiconductor L | 7.24 | 621,640 | ||
PBI | Pitney Bowes Inc. Common Stock | 13.67 | 28,307,324 | ||
MCOX | Mecox Lane Limited | 3.33 | 264,727 | ||
KONE | Kingtone Wirelessinfo Solution | 1.95 | 4,250 | ||
HPTX | Hyperion Therapeutics, Inc. | 21.45 | 105,900 | ||
LEDS | SemiLEDS Corporation | 2.02 | 3,205,794 | ||
ANV | Allied Nevada Gold Corp. | 10.70 | 5,958,227 | ||
CDE-WT | COEUR D'ALENE MINES CORPORATIO | 1.90 | 32,022 | ||
CRMBU | Crumbs Bake Shop, Inc. | 2.30 | 5,400 | ||
CNH | CNH Global N.V. Common Stock | 41.13 | 2,162,568 | ||
PSMI | Peregrine Semiconductor Corp. | 9.66 | 695,177 | ||
MSTR | MicroStrategy Incorporated | 90.19 | 457,337 | ||
SCL-P | Stepan Company Preferred Stock | 127.00 | 500 | ||
ABFS | Arkansas Best Corporation | 10.51 | 533,397 | ||
FFHL | Fuwei Films (Holdings) Co., Ltd | 1.15 | 2,800 | ||
GRN | iPath Global Carbon ETN | 3.90 | 6,000 | ||
MTSL | MER Telemanagement Solutions Lt | 2.05 | 84,011 | ||
CRME | Cardiome Pharma Corporation | 2.17 | 266,143 | ||
SSTK | Shutterstock, Inc. Common Stock | 41.70 | 108,267 | ||
AEIS | Advanced Energy Industries, Inc | 16.98 | 1,287,476 | ||
ESYS | Elecsys Corporation | 5.38 | 380 |
Tuesday, April 30, 2013
TOP STOCK PERCENTAGE LOSERS % APRIL 30, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment