Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 12.98 | 93,878,615 | ||
S | Sprint Nextel Corporation Comm | 7.18 | 76,854,696 | ||
NOK | Nokia Corporation Sponsored Ame | 3.84 | 59,102,993 | ||
AMD | Advanced Micro Devices, Inc. Co | 4.17 | 54,694,741 | ||
ZNGA | Zynga Inc. | 3.47 | 39,563,251 | ||
MSFT | Microsoft Corporation | 33.03 | 35,656,923 | ||
CSCO | Cisco Systems, Inc. | 21.27 | 35,101,589 | ||
MCP | Molycorp, Inc Common Stock $0.0 | 7.08 | 34,899,553 | ||
DELL | Dell Inc. | 13.52 | 33,413,558 | ||
PFE | Pfizer, Inc. Common Stock | 29.37 | 33,437,793 | ||
GE | General Electric Company Common | 22.85 | 30,115,309 | ||
QQQ | PowerShares QQQ Trust, Series 1 | 73.14 | 27,708,135 | ||
BSX | Boston Scientific Corporation C | 8.65 | 29,685,294 | ||
SIRI | Sirius XM Radio Inc. | 3.40 | 28,962,907 | ||
BBRY | Research In Motion Limited | 15.88 | 29,125,661 | ||
FB | Facebook, Inc. | 26.82 | 28,911,666 | ||
INTC | Intel Corporation | 24.08 | 28,080,795 | ||
JPM | JP Morgan Chase & Co. Common St | 49.67 | 23,900,728 | ||
F | Ford Motor Company Common Stock | 14.01 | 22,742,426 | ||
MU | Micron Technology, Inc. | 10.66 | 22,513,198 | ||
TSLA | Tesla Motors, Inc. | 87.80 | 22,223,827 | ||
GRPN | Groupon, Inc. | 6.36 | 22,092,576 | ||
JCP | J.C. Penney Company, Inc. Holdi | 18.24 | 21,021,122 | ||
AGNC | American Capital Agency Corp. | 29.05 | 20,170,155 | ||
NLY | Annaly Capital Management Inc C | 14.73 | 19,829,488 |
Monday, May 13, 2013
MOST ACTIVE STOCKS MAY 13, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment