Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.43 | 107,338,813 | ||
CSCO | Cisco Systems, Inc. | 24.24 | 78,572,509 | ||
MSFT | Microsoft Corporation | 34.87 | 60,674,267 | ||
F | Ford Motor Company Common Stock | 15.08 | 59,748,157 | ||
ARUN | Aruba Networks, Inc. | 13.10 | 55,494,807 | ||
SIRI | Sirius XM Radio Inc. | 3.50 | 46,559,455 | ||
VXX | iPath S&P 500 VIX Short Term Fu | 18.03 | 43,145,640 | ||
GE | General Electric Company Common | 23.46 | 41,041,295 | ||
S | Sprint Nextel Corporation Comm | 7.32 | 40,020,889 | ||
RAD | Rite Aid Corporation Common Sto | 2.79 | 39,819,610 | ||
PFE | Pfizer, Inc. Common Stock | 28.96 | 37,642,372 | ||
INTC | Intel Corporation | 24.04 | 36,278,248 | ||
AMD | Advanced Micro Devices, Inc. Co | 4.07 | 33,952,609 | ||
QQQ | PowerShares QQQ Trust, Ser 1 | 74.30 | 31,117,108 | ||
MU | Micron Technology, Inc. | 11.31 | 30,546,148 | ||
FB | Facebook, Inc. | 26.25 | 29,462,605 | ||
ORCL | Oracle Corporation | 35.03 | 26,986,845 | ||
NBG | Natl Bk Greece American Deposit | 2.39 | 26,470,242 | ||
NOK | Nokia Corporation Sponsored Ame | 3.73 | 26,327,168 | ||
JPM | JP Morgan Chase & Co. Common St | 52.30 | 26,095,658 | ||
JCP | J.C. Penney Company, Inc. Holdi | 18.01 | 25,284,251 | ||
UVXY | ProShares Trust Ultra VIX Short | 5.65 | 25,184,712 | ||
EMC | EMC Corporation Common Stock | 24.24 | 24,920,171 | ||
WFC | Wells Fargo & Company Common St | 39.88 | 24,401,443 | ||
GLW | Corning Incorporated Common Sto | 16.14 | 24,333,962 |
Friday, May 17, 2013
MOST ACTIVE STOCKS MAY 17, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment