Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
NBG | NATIONAL BANK OF GREECE S.A. ( | 7.07 | 14,366,096 | ||
ETRM | EnteroMedics Inc. | 1.36 | 3,574,290 | ||
CLWR | Clearwire Corporation | 4.50 | 97,860,900 | ||
NVE | NV Energy, Inc Common Stock | 23.62 | 92,044,696 | ||
GV | Goldfield Corporation (The) Com | 2.51 | 1,757,128 | ||
NRCIB | National Research Corporation | 36.71 | 134,901 | ||
SYNM | Syntroleum Corporation | 6.57 | 154,070 | ||
NUGT | Direxion Daily Gold Miners Bull | 11.84 | 16,033,623 | ||
LAKE | Lakeland Industries, Inc. | 4.05 | 88,380 | ||
AAU | Almaden Minerals, Ltd. Ordinary | 1.87 | 365,269 | ||
GURE | Gulf Resources, Inc. | 1.29 | 578,265 | ||
MICTW | Micronet Enertec Technologies, | 1.16 | 3,000 | ||
AFFY | Affymax, Inc. | 1.57 | 4,994,309 | ||
PSTR | PostRock Energy Corporation | 1.42 | 11,601 | ||
BVX | Bovie Medical Corporation Commo | 3.75 | 80,250 | ||
HGSH | China HGS Real Estate, Inc. | 8.15 | 65,135 | ||
BAA | BANRO CORPORATION Ordinary Shar | 1.18 | 2,131,909 | ||
NAK | Northern Dynasty Minerals, Ltd. | 2.80 | 365,411 | ||
IMMU | Immunomedics, Inc. | 3.92 | 2,575,631 | ||
MGPI | MGP Ingredients, Inc. | 5.09 | 119,179 | ||
AIQ | Alliance HealthCare Services, I | 15.30 | 80,227 | ||
EXPR | Express, Inc. Common Stock | 21.20 | 5,659,239 | ||
MAG | Magnetek, Inc. | 16.46 | 25,210 | ||
ASM | Avino Silver & Gold Mines Ltd. | 1.16 | 65,747 | ||
YRCW | YRC Worldwide, Inc. | 20.35 | 658,154 |
Thursday, May 30, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 30, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment