Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
UNXL | Uni-Pixel, Inc. | 27.19 | 7,087,992 | ||
ARUN | Aruba Networks, Inc. | 13.10 | 55,494,807 | ||
FSGI | First Security Group, Inc. | 5.02 | 88,299 | ||
PBMD | Prima BioMed Ltd | 2.35 | 19,527 | ||
COSI | Cosi, Inc. | 2.56 | 536,254 | ||
AEHR | Aehr Test Systems | 1.22 | 3,296 | ||
ADK | Adcare Health Systems Inc Commo | 5.08 | 168,064 | ||
NUGT | Direxion Daily Gold Miners Bull | 8.22 | 13,438,922 | ||
NWBOW | Northwest Biotherapeutics, Inc. | 2.25 | 3,145 | ||
MERU | Meru Networks, Inc. | 3.56 | 493,069 | ||
TRMD | TORM A/S | 3.03 | 133,141 | ||
OCZ | OCZ Technology Group Inc | 1.18 | 1,926,883 | ||
PRIS-B | Promotora de Informaciones, S.A | 1.00 | 153,621 | ||
GLUXR | The Gabelli Global Utility and | 1.50 | 133,525 | ||
YOKU | Youku Tudou Inc. American Depos | 19.10 | 7,221,239 | ||
ALTI | Altair Nanotechnologies Inc. | 2.25 | 10,505 | ||
DGAZ | VelocityShares 3X Inverse Natur | 10.30 | 1,048,301 | ||
AMBI | Ambit Biosciences Corporation | 6.75 | 188,177 | ||
PZG | Paramount Gold and Silver Corp. | 1.27 | 975,131 | ||
AFOP | Alliance Fiber Optic Products, | 16.33 | 324,542 | ||
MCOX | Mecox Lane Limited | 2.87 | 38,821 | ||
MNGA | MagneGas Corporation | 1.19 | 42,856 | ||
GIG | GigOptix, Inc. Common Stock | 1.30 | 245,406 | ||
GBR | New Concept Energy, Inc Common | 1.21 | 13,896 | ||
QBAK | Qualstar Corporation | 1.78 | 9,046 |
Friday, May 17, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 17, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment