Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
AVEO | AVEO Pharmaceuticals, Inc. | 2.65 | 15,276,263 | ||
INSY | INSYS THERAPTCS CMN | 9.50 | 1,082,214 | ||
DSXJ | JPMorgan Double Short US 10 Yea | 35.06 | 895 | ||
UGAZ | VelocityShares 3X Long Natural | 29.78 | 774,314 | ||
DXPE | DXP Enterprises, Inc. | 56.15 | 703,853 | ||
GALE | Galena Biopharma, Inc. | 2.43 | 4,727,343 | ||
AVNW | Aviat Networks, Inc. | 2.57 | 1,240,358 | ||
SGYPW | Synergy Pharmaceuticals, Inc. | 2.05 | 200 | ||
BOIL | ProShares Ultra DJ UBS Natural | 49.12 | 302,735 | ||
SAM | Boston Beer Company, Inc. (The) | 146.72 | 614,785 | ||
SMA | Symmetry Medical Inc Common Sto | 10.47 | 828,738 | ||
NIHD | NII Holdings, Inc. | 7.44 | 10,449,586 | ||
DWTI | VelocityShares 3X Inverse Crude | 43.71 | 5,581 | ||
JRCC | James River Coal Company | 1.92 | 1,606,738 | ||
MICTW | Micronet Enertec Technologies, | 0.92 | 9,775 | ||
ECTY | Ecotality, Inc. | 1.61 | 641,773 | ||
HK | Halcon Resources Corporation Co | 5.67 | 19,616,059 | ||
NEWP | Newport Corporation | 13.30 | 636,000 | ||
AUO | AU Optronics Corp American Depo | 4.44 | 12,983,242 | ||
KRA | Kraton Performance Polymers, In | 20.28 | 1,749,761 | ||
EVI | EnviroStar, Inc. Common Stock | 1.32 | 4,892 | ||
IDI | Tiger Media, Inc. | 1.02 | 12,647 | ||
MNOV | MediciNova, Inc. | 3.50 | 145,920 | ||
IEC | IEC Electronics Corp. Common St | 5.20 | 249,457 | ||
AGEN | Agenus Inc. | 4.37 | 589,286 |
Thursday, May 2, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 2, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment