Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.30 | 104,531,350 | ||
PFE | Pfizer, Inc. Common Stock | 28.37 | 66,492,112 | ||
FB | Facebook, Inc. | 24.33 | 58,321,671 | ||
SIRI | Sirius XM Radio Inc. | 3.40 | 55,121,818 | ||
MRK | Merck & Company, Inc. Common St | 48.46 | 48,557,576 | ||
RAD | Rite Aid Corporation Common Sto | 3.09 | 42,177,611 | ||
GE | General Electric Company Common | 23.78 | 41,626,855 | ||
VXX | iPath S&P 500 VIX Short Term Fu | 18.78 | 41,610,167 | ||
MU | Micron Technology, Inc. | 12.95 | 40,486,160 | ||
S | Sprint Nextel Corporation Comm | 7.18 | 37,935,448 | ||
MSFT | Microsoft Corporation | 35.47 | 35,991,809 | ||
MS | Morgan Stanley Common Stock | 27.15 | 34,957,885 | ||
CSCO | Cisco Systems, Inc. | 24.36 | 33,762,450 | ||
AMD | Advanced Micro Devices, Inc. Co | 4.06 | 32,331,263 | ||
INTC | Intel Corporation | 25.01 | 29,780,471 | ||
F | Ford Motor Company Common Stock | 15.71 | 29,575,359 | ||
DVAX | Dynavax Technologies Corporatio | 1.40 | 27,852,332 | ||
FCX | Freeport-McMoRan Copper & Gold, | 30.88 | 25,710,281 | ||
MO | Altria Group, Inc. | 36.23 | 25,363,825 | ||
C | Citigroup, Inc. Common Stock | 51.93 | 22,340,413 | ||
RF | Regions Financial Corporation C | 9.36 | 22,035,491 | ||
T | AT&T Inc. | 35.99 | 21,853,443 | ||
ELN | Elan Corporation, plc ADR | 13.62 | 20,067,592 | ||
VALE | VALE S.A. American Depositary | 14.29 | 17,870,697 | ||
AGNC | American Capital Agency Corp. | 24.82 | 17,787,391 |
Monday, June 10, 2013
STOCK MARKET VOLUME LEADERS JUNE 10, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment