position paid current price
geoy $19.03 $20.01
initial investment current portfolio value
$10k $10,515.50
Hopefully, we are well on our way to achieving a double in less than one year.
GeoEye, Inc.
(NasdaqGS: GEOY )
| Last Trade: | 20.16 |
| Trade Time: | 10:07AM EST |
| Change: | 1.15 (6.05%) |
| Prev Close: | 19.01 |
| Open: | 19.90 |
| Bid: | 20.12 x 200 |
| Ask: | 20.17 x 100 |
| 1y Target Est: | 36.36 |
| Day's Range: | 19.06 - 20.20 |
| 52wk Range: | 17.98 - 44.68 |
| Volume: | 70,696 |
| Avg Vol (3m): | 286,780 |
| Market Cap: | 447.27M |
| P/E (ttm): | 9.38 |
| EPS (ttm): | 2.15 |
| Div & Yield: | N/A (N/A |
No comments:
Post a Comment