Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.24 | ![]() | 83,452,519 | |
FB | Facebook, Inc. | 24.31 | ![]() | 58,727,882 | |
SIRI | Sirius XM Radio Inc. | 3.58 | ![]() | 51,227,964 | |
GE | General Electric Company Common | 23.53 | ![]() | 41,017,825 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.73 | ![]() | 35,949,008 | |
PFE | Pfizer, Inc. Common Stock | 29.04 | ![]() | 35,082,013 | |
MSFT | Microsoft Corporation | 34.27 | ![]() | 33,175,804 | |
INTC | Intel Corporation | 23.92 | ![]() | 30,863,048 | |
P | Pandora Media, Inc. Common Stoc | 16.43 | ![]() | 30,790,963 | |
HPQ | Hewlett-Packard Company Common | 24.21 | ![]() | 29,317,437 | |
MU | Micron Technology, Inc. | 11.59 | ![]() | 28,602,206 | |
PG | Procter & Gamble Company (The) | 81.88 | ![]() | 25,581,901 | |
F | Ford Motor Company Common Stock | 14.79 | ![]() | 25,291,612 | |
CSCO | Cisco Systems, Inc. | 23.53 | ![]() | 25,038,918 | |
NOK | Nokia Corporation Sponsored Ame | 3.65 | ![]() | 25,037,513 | |
C | Citigroup, Inc. Common Stock | 50.52 | ![]() | 23,096,120 | |
ORCL | Oracle Corporation | 34.05 | ![]() | 22,643,149 | |
CRM | Salesforce.com Inc Common Stock | 43.25 | ![]() | 21,579,137 | |
UVXY | ProShares Trust Ultra VIX Short | 6.11 | 0.00 (0.00%) | 21,020,781 | |
AMD | Advanced Micro Devices, Inc. Co | 4.05 | ![]() | 20,655,527 | |
S | Sprint Nextel Corporation Comm | 7.33 | ![]() | 19,595,465 | |
ELN | Elan Corporation, plc ADR | 12.47 | ![]() | 19,008,470 | |
BSX | Boston Scientific Corporation C | 9.08 | ![]() | 18,912,195 | |
JPM | JP Morgan Chase & Co. Common St | 53.66 | ![]() | 18,343,221 | |
WFC | Wells Fargo & Company Common St | 40.24 | ![]() | 17,126,732 |
Saturday, May 25, 2013
MOST ACTIVE STOCKS MAY 24, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment