| Sym | Name | Last | 1-Month Percent |
||||
|---|---|---|---|---|---|---|---|
| LLEN | L&L Energy | 4.25 | +136.11% | ||||
| FSGI | First Security Group | 5.66 | +130.08% | ||||
| PZZI | Pizza Inn | 8.70 | +106.65% | ||||
| LAS | Lentuo International | 2.84 | +83.23% | ||||
| MNOV | Medicinova | 4.19 | +81.39% | ||||
| GGS | Global Geophysical | 3.69 | +80.88% | ||||
| PTIE | Pain Therapeutics | 5.36 | +69.62% | ||||
| STAA | Staar Surgical Compa | 8.88 | +66.92% | ||||
| MDCI | Medical Action Indus | 8.83 | +62.62% | ||||
| DRWI | Dragonwave Inc | 2.31 | +45.28% | ||||
| TOWR | Tower International | 19.00 | +39.19% | ||||
| ROYL | Royale Energy | 2.75 | +36.82% | ||||
| CLIR | Clearsign Combustion | 10.36 | +35.07% | ||||
| PACR | Pacer International | 6.39 | +32.85% | ||||
| SCMP | Sucampo Pharmaceutic | 9.00 | +32.35% | ||||
| PCO | Pendrell Corp | 2.03 | +31.29% | ||||
| MELI | Mercadolibre | 122.54 | +30.64% | ||||
| NLNK | Newlink Genetics Cor | 15.25 | +28.48% | ||||
| RDN | Radian Group Inc. | 13.03 | +28.37% | ||||
| CALD | Callidus Software | 5.40 | +28.27% |
Tuesday, May 7, 2013
TOP MONTHLY STOCK GAINERS AS OF MAY 7, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment