Friday, May 17, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 17, 2013

SymbolNameLast TradeChangeVolume
JUNRGlobal X Junior Miners ETF17.85 May 17Up 11.72 (191.19%)1,687
RSOLReal Goods Solar, Inc.4.03 May 17Up 2.28 (129.87%)8,953,128
ARGTGlobal X FTSE Argentina 20 ETF17.88 May 17Up 8.95 (100.23%)275
CHIMGlobal X China Materials ETF15.29 May 17Up 7.65 (100.12%)300
ZVV
170.00 May 17Up 85.00 (100.00%)200
MKTOMarketo, Inc.23.10 May 17Up 10.10 (77.69%)5,534,926
SCTYSolarCity Corporation45.00 May 17Up 9.31 (26.09%)7,857,071
VNDAVanda Pharmaceuticals Inc.6.58 May 17Up 1.08 (19.64%)3,379,397
NBGNatl Bk Greece American Deposit2.39 May 17Up 0.39 (19.50%)26,470,242
MVISMicrovision, Inc.2.65 May 17Up 0.43 (19.37%)947,532
VSATViaSat, Inc.71.38 May 17Up 11.57 (19.34%)1,794,989
DXMDex Media, Inc.22.12 May 17Up 3.19 (16.85%)1,235,863
VRTAVestin Realty Mortgage I, Inc.1.49 May 17Up 0.19 (14.44%)101,603
XUEXueda Education Group American 3.50 May 17Up 0.44 (14.38%)224,250
MHGCMorgans Hotel Group Co.6.97 May 17Up 0.81 (13.15%)1,463,654
ICHInvestors Capital Holdings, Ltd3.60 May 17Up 0.41 (12.85%)23,547
COCOCorinthian Colleges, Inc.2.73 May 17Up 0.31 (12.81%)4,955,383
ROLAiPath Long Extended Russell 100118.00 May 17Up 13.10 (12.49%)1,900
DUSTDirexion Daily Gold Miners Bear118.72 May 17Up 13.13 (12.43%)935,214
TROVTrovaGene, Inc.6.69 May 17Up 0.71 (11.87%)111,275
SPCHBSport Chalet, Inc.1.70 May 17Up 0.18 (11.84%)13,166
MTSNMattson Technology, Inc.2.05 May 17Up 0.21 (11.41%)1,994,207
YGEYingli Green Energy Holding Com2.74 May 17Up 0.28 (11.38%)5,462,035
DANGE-Commerce China Dangdang Inc. 5.71 May 17Up 0.58 (11.31%)4,319,471
EDAPEDAP TMS S.A.4.18 May 17Up 0.41 (10.88%)259,813

No comments:

Post a Comment