| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| JUNR | Global X Junior Miners ETF | 17.85 | 1,687 | ||
| RSOL | Real Goods Solar, Inc. | 4.03 | 8,953,128 | ||
| ARGT | Global X FTSE Argentina 20 ETF | 17.88 | 275 | ||
| CHIM | Global X China Materials ETF | 15.29 | 300 | ||
| ZVV | 170.00 | 200 | |||
| MKTO | Marketo, Inc. | 23.10 | 5,534,926 | ||
| SCTY | SolarCity Corporation | 45.00 | 7,857,071 | ||
| VNDA | Vanda Pharmaceuticals Inc. | 6.58 | 3,379,397 | ||
| NBG | Natl Bk Greece American Deposit | 2.39 | 26,470,242 | ||
| MVIS | Microvision, Inc. | 2.65 | 947,532 | ||
| VSAT | ViaSat, Inc. | 71.38 | 1,794,989 | ||
| DXM | Dex Media, Inc. | 22.12 | 1,235,863 | ||
| VRTA | Vestin Realty Mortgage I, Inc. | 1.49 | 101,603 | ||
| XUE | Xueda Education Group American | 3.50 | 224,250 | ||
| MHGC | Morgans Hotel Group Co. | 6.97 | 1,463,654 | ||
| ICH | Investors Capital Holdings, Ltd | 3.60 | 23,547 | ||
| COCO | Corinthian Colleges, Inc. | 2.73 | 4,955,383 | ||
| ROLA | iPath Long Extended Russell 100 | 118.00 | 1,900 | ||
| DUST | Direxion Daily Gold Miners Bear | 118.72 | 935,214 | ||
| TROV | TrovaGene, Inc. | 6.69 | 111,275 | ||
| SPCHB | Sport Chalet, Inc. | 1.70 | 13,166 | ||
| MTSN | Mattson Technology, Inc. | 2.05 | 1,994,207 | ||
| YGE | Yingli Green Energy Holding Com | 2.74 | 5,462,035 | ||
| DANG | E-Commerce China Dangdang Inc. | 5.71 | 4,319,471 | ||
| EDAP | EDAP TMS S.A. | 4.18 | 259,813 |
Friday, May 17, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 17, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment