Saturday, May 4, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 3, 2013

SymbolNameLast TradeChangeVolume
ZVV
22.22 May 3Up 11.11 (100.00%)200
RDCMRadcom Ltd.4.06 May 3Up 1.42 (53.79%)300,856
YRCWYRC Worldwide, Inc.10.95 May 3Up 3.19 (41.11%)2,196,731
TROVWTrovaGene, Inc.2.84 May 3Up 0.61 (27.35%)11,366
PKTProcera Networks, Inc.14.08 May 3Up 3.00 (27.08%)2,590,560
MNGAMagneGas Corporation1.28 May 3Up 0.22 (21.11%)61,332
BCORBlucora, Inc.17.76 May 3Up 3.09 (21.06%)3,250,576
LOANManhattan Bridge Capital, Inc1.46 May 3Up 0.25 (20.66%)37,020
CHLNChina Housing & Land Developmen2.08 May 3Up 0.35 (20.23%)779,463
INVNInvenSense, Inc. Common Stock11.14 May 3Up 1.83 (19.66%)8,688,359
SCORcomScore, Inc.18.98 May 3Up 3.04 (19.07%)1,056,786
HCIIPHomeowners Choice, Inc.31.90 May 3Up 4.90 (18.15%)1,818
SPEXSpherix Incorporated9.27 May 3Up 1.42 (18.09%)22,806
GENEGenetic Technologies Ltd2.65 May 3Up 0.40 (17.78%)1,068,726
OC-WTBOWENS CORNING SERIES B EXPIRIN1.88 May 3Up 0.28 (17.50%)96,155
BORNChina New Borun Corporation Ame1.31 May 3Up 0.19 (16.96%)109,584
HILHill International, Inc. Common2.94 May 3Up 0.42 (16.67%)280,529
HCIHomeowners Choice, Inc. Common 31.89 May 3Up 4.35 (15.80%)476,517
TTMITTM Technologies, Inc.8.18 May 3Up 1.09 (15.37%)934,983
SGYPWSynergy Pharmaceuticals, Inc.2.35 May 3Up 0.30 (14.63%)1,000
CDE-WTCOEUR D'ALENE MINES CORPORATIO2.29 May 3Up 0.29 (14.50%)2,914
RUTHRuth's Hospitality Group, Inc.11.75 May 3Up 1.43 (13.86%)763,713
GRNiPath Global Carbon ETN4.19 May 3Up 0.49 (13.24%)13,528
CNITChina Information Technology, I1.98 May 3Up 0.23 (13.15%)631,091
ZEUSOlympic Steel, Inc.22.32 May 3Up 2.57 (13.01%)95,360

No comments:

Post a Comment