| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| ZVV | 22.22 | 200 | |||
| RDCM | Radcom Ltd. | 4.06 | 300,856 | ||
| YRCW | YRC Worldwide, Inc. | 10.95 | 2,196,731 | ||
| TROVW | TrovaGene, Inc. | 2.84 | 11,366 | ||
| PKT | Procera Networks, Inc. | 14.08 | 2,590,560 | ||
| MNGA | MagneGas Corporation | 1.28 | 61,332 | ||
| BCOR | Blucora, Inc. | 17.76 | 3,250,576 | ||
| LOAN | Manhattan Bridge Capital, Inc | 1.46 | 37,020 | ||
| CHLN | China Housing & Land Developmen | 2.08 | 779,463 | ||
| INVN | InvenSense, Inc. Common Stock | 11.14 | 8,688,359 | ||
| SCOR | comScore, Inc. | 18.98 | 1,056,786 | ||
| HCIIP | Homeowners Choice, Inc. | 31.90 | 1,818 | ||
| SPEX | Spherix Incorporated | 9.27 | 22,806 | ||
| GENE | Genetic Technologies Ltd | 2.65 | 1,068,726 | ||
| OC-WTB | OWENS CORNING SERIES B EXPIRIN | 1.88 | 96,155 | ||
| BORN | China New Borun Corporation Ame | 1.31 | 109,584 | ||
| HIL | Hill International, Inc. Common | 2.94 | 280,529 | ||
| HCI | Homeowners Choice, Inc. Common | 31.89 | 476,517 | ||
| TTMI | TTM Technologies, Inc. | 8.18 | 934,983 | ||
| SGYPW | Synergy Pharmaceuticals, Inc. | 2.35 | 1,000 | ||
| CDE-WT | COEUR D'ALENE MINES CORPORATIO | 2.29 | 2,914 | ||
| RUTH | Ruth's Hospitality Group, Inc. | 11.75 | 763,713 | ||
| GRN | iPath Global Carbon ETN | 4.19 | 13,528 | ||
| CNIT | China Information Technology, I | 1.98 | 631,091 | ||
| ZEUS | Olympic Steel, Inc. | 22.32 | 95,360 |
Saturday, May 4, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment