| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| RVM | Revett Minerals Inc New Common | 0.94 | 762,958 | ||
| APRI | Apricus Biosciences Inc. | 2.65 | 5,313,070 | ||
| CRUS | Cirrus Logic, Inc. | 17.76 | 24,856,050 | ||
| NSPR | InspireMD, Inc. Common Stock | 2.20 | 1,038,002 | ||
| BOSC | B.O.S. Better Online Solutions | 3.24 | 178,951 | ||
| APPY | Venaxis, Inc. | 1.36 | 756,503 | ||
| CLNT | Cleantech Solutions Internation | 8.26 | 6,900,901 | ||
| MTEX | Mannatech, Incorporated | 9.46 | 44,758 | ||
| AERL | Asia Entertainment & Resources | 4.27 | 502,061 | ||
| SHIP | Seanergy Maritime Holdings Corp | 1.63 | 28,170 | ||
| ANCI | American Caresource Holdings In | 1.76 | 1,199 | ||
| CDE-WT | COEUR D'ALENE MINES CORPORATIO | 1.85 | 1,419 | ||
| EDMC | Education Management Corporatio | 6.18 | 171,471 | ||
| RSOL | Real Goods Solar, Inc. | 4.24 | 3,844,206 | ||
| UOIL | VelocityShares 3X Long Brent Cr | 34.99 | 1,050 | ||
| IX | Orix Corp Ads Common Stock | 70.88 | 37,580 | ||
| YRCW | YRC Worldwide, Inc. | 20.15 | 1,014,743 | ||
| RCON | Recon Technology, Ltd. | 2.00 | 341,713 | ||
| DGICB | Donegal Group, Inc. | 20.30 | 200 | ||
| MDGN-WT | 1.21 | 200 | |||
| MNGA | MagneGas Corporation | 1.15 | 23,722 | ||
| HK | Halcon Resources Corporation Co | 5.52 | 17,621,220 | ||
| VBFC | Village Bank and Trust Financia | 1.70 | 800 |
Thursday, May 23, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 23, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment