Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
OCLR | Oclaro, Inc. | 1.09 | ![]() | 8,043,319 | |
FIO | Fusion-io, Inc. Common Stock | 14.60 | ![]() | 46,231,751 | |
LIOX | Lionbridge Technologies, Inc. | 2.84 | ![]() | 1,808,577 | |
CMO-PB | Capstead Mortgage Corporation P | 12.59 | ![]() | 1,309,033 | |
AXLL | Axiall Corporation Common Stock | 47.28 | ![]() | 11,822,957 | |
OCLS | Oculus Innovative Sciences, Inc | 4.20 | ![]() | 551,657 | |
REN | Resolute Energy Corporation Com | 8.22 | ![]() | 2,630,189 | |
VCLK | ValueClick, Inc. | 26.71 | ![]() | 9,606,999 | |
DUST | Direxion Daily Gold Miners Bear | 80.00 | ![]() | 1,074,179 | |
MDGN-WT | 1.15 | ![]() | 1,600 | ||
AGF | DB Agriculture Long ETN DB Agri | 17.08 | ![]() | 9,400 | |
BTH | Blyth, Inc. New Common Stock | 14.64 | ![]() | 666,872 | |
SNTA | Synta Pharmaceuticals Corp. | 6.86 | ![]() | 3,159,020 | |
GALTU | Galectin Therapeutics Inc. | 10.00 | ![]() | 825 | |
MICTW | Micronet Enertec Technologies, | 1.00 | ![]() | 7,000 | |
PNBK | Patriot National Bancorp Inc. | 1.22 | ![]() | 42,945 | |
ACFC | Atlantic Coast Federal Corporat | 5.87 | ![]() | 24,709 | |
SALM | Salem Communications Corporatio | 7.96 | ![]() | 211,351 | |
DSS | Document Security Systems, Inc. | 2.74 | ![]() | 480,124 | |
FTEK | Fuel Tech, Inc. | 3.58 | ![]() | 554,868 | |
ISIS | Isis Pharmaceuticals, Inc. | 19.65 | ![]() | 3,242,599 | |
CNDO | Coronado Biosciences, Inc. | 9.48 | ![]() | 1,003,523 | |
ATOS | Atossa Genetics Inc. | 5.11 | ![]() | 714,097 | |
CHNR | China Natural Resources, Inc. | 4.20 | ![]() | 4,594 | |
ARCI | Appliance Recycling Centers of | 1.71 | ![]() | 164,736 |
Wednesday, May 8, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment