Wednesday, June 12, 2013

NEW 52 WEEK LOWS JUNE 12, 2013

Sym Name Last Change Percent High Low Volume

ACC American Campus Comm 38.74 -0.41 -1.05% 39.31 38.62 791,199

ACH Aluminum Corporation 8.92 -0.13 -1.44% 9.14 8.90 158,845

ACI Arch Coal 4.43 -0.13 -2.85% 4.63 4.34 14,046,948

AMTG Apollo Residential 17.75 -0.15 -0.84% 18.09 17.66 433,315

ARR Armour Residential R 4.59 -0.17 -3.57% 4.68 4.49 17,269,953

ASP American Strategic 10.26 -0.24 -2.29% 10.50 10.22 30,905

BCA Corpbanca 15.96 -0.56 -3.39% 16.77 15.83 157,020

BOTA Biota Pharmaceutical 3.53 +0.03 +0.86% 3.60 3.47 57,081

BSAC Banco Santander-Chil 23.29 -0.12 -0.51% 23.62 23.19 307,347

BTU Peabody Energy Corp. 17.05 -0.59 -3.34% 17.85 16.81 9,502,623

CEO Cnooc Limited 169.01 -1.26 -0.74% 171.29 168.56 75,777

CHL China Mobile [Hong 50.12 -0.60 -1.18% 50.92 50.08 935,630

CIG Comp En De Mn Cemig 9.30 -0.24 -2.52% 9.58 9.17 1,922,092

CLI Mack-Cali Realty Cor 24.31 -0.47 -1.90% 24.91 24.21 701,355

CNCO Cencosud S.A. 13.91 -0.32 -2.25% 14.35 13.84 579,094

CYS Cys Investments Inc 9.91 -0.11 -1.10% 10.08 9.85 3,682,379

EARN Ellington Residentia 17.41 -0.58 -3.22% 17.92 17.19 57,469

EBR Centrais Elc Braz 2.23 -0.06 -2.62% 2.33 2.15 1,092,562

EC Ecopetrol S.A. 41.60 -1.13 -2.64% 43.02 41.39 761,591

ECOM Channeladvisor Corpo 15.83 -0.46 -2.82% 16.35 15.43 253,605

EDR Education Realty Tru 9.78 -0.16 -1.61% 9.95 9.72 901,718

EOC Empresa Nacional De 44.88 -0.95 -2.07% 46.22 44.13 185,278

EXFO Exfo Inc 4.06 -0.25 -5.80% 4.32 4.06 37,813

FE Firstenergy Corp. 37.87 -0.70 -1.81% 38.82 37.82 2,049,294

GGB Gerdau S.A. 5.65 -0.11 -1.91% 5.79 5.59 5,820,859

GLNG Golar Lng Limited 32.42 -0.70 -2.11% 33.46 32.19 761,583

GSM Globe Specialty Meta 11.81 -0.14 -1.17% 12.14 11.70 296,515

GWAY Greenway Medical Tec 11.58 -0.65 -5.31% 12.00 11.23 236,160

GWPH Gw Pharmaceuticals 8.53 +0.02 +0.24% 9.00 8.46 17,780

HSKA Heska Corp. 6.78 +0.02 +0.30% 6.96 6.71 31,408

ICB Ms Income Securities 17.15 -0.12 -0.69% 17.34 17.15 37,079

IIN Intricon Corp. 3.38 -0.49 -12.66% 3.79 3.35 17,709

IMRS Imris Inc 2.44 +0.02 +0.83% 2.46 2.33 38,151

LFL Lan Chile S.A. 16.59 -0.40 -2.35% 17.27 16.43 1,135,410

MATR Mattersight Corp 2.91 -0.04 -1.36% 3.05 2.91 24,369

MCF Contango Oil & Gas 33.95 -1.21 -3.44% 35.48 33.94 44,631

MTGE American Capital Mor 19.79 -0.46 -2.27% 20.35 19.70 1,401,931

NLY Annaly Capital Manag 13.03 -0.25 -1.88% 13.36 13.01 13,563,307

NRZ New Residential Inve 6.26 -0.16 -2.49% 6.53 6.16 2,440,127

OSUR Orasure Technologies 4.18 -0.05 -1.18% 4.30 4.13 310,196

PAY Verifone Systems 16.17 -0.62 -3.69% 16.98 15.92 6,115,159

PBM Pacific Booker Miner 2.49 -0.56 -18.36% 3.02 1.71 55,876

PMBC Pacific Mercantile 5.26 -0.19 -3.49% 5.55 5.24 26,473

PTR Petrochina Company 110.30 -0.85 -0.76% 111.66 109.96 81,048

RAIL Freightcar America 17.27 -0.07 -0.40% 17.49 17.07 42,715

RIOM Rio Alta Mng Ltd 2.36 -0.03 -1.26% 2.45 2.30 79,108

RKUS Ruckus Wireless Inc. 11.34 -0.51 -4.30% 11.99 11.22 985,445

RLOG Rand Logistics 5.31 -0.13 -2.39% 5.55 4.80 138,645

SBLK Star Bulk Carriers 5.72 +0.02 +0.35% 5.77 5.51 19,168

SLT Sterlite Industries 5.78 -0.14 -2.36% 5.90 5.73 688,827

STO Statoil Asa 21.91 -0.07 -0.32% 22.28 21.88 1,685,521

TSEM Tower Semiconductor 5.67 -0.19 -3.24% 5.90 5.62 83,984

USM United States Cellul 33.24 -0.10 -0.30% 33.47 32.93 93,752

VALE Vale S.A. 13.71 -0.27 -1.93% 14.03 13.60 20,205,943

WLT Walter Energy 14.03 -0.65 -4.43% 14.89 13.97 6,962,928

YZC Yanzhou Coal Mining 8.95 -0.13 -1.43% 9.20 8.85 440,126

No comments:

Post a Comment