Updated:
Jun 10, 2013 10:05 a.m. ET
Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| First Bancorp | FBP | Sterne Agee | Neutral >> Buy | $6 >> $8.5 |
| AT&T | T | Argus | Hold >> Buy | $42 |
| Valeant Pharma | VRX | CRT Capital | Hold >> Buy | $100 |
| RF Micro Device | RFMD | Charter Equity | Buy >> Strong Buy | |
| IMAX | IMAX | B. Riley & Co. | Neutral >> Buy | $24 >> $37 |
| FB | Stifel | Hold >> Buy | $29 | |
| Stericycle | SRCL | Wunderlich | Hold >> Buy | $85 >> $120 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Rovi | ROVI | B. Riley & Co. | Buy >> Neutral | $31 >> $28 |
| Morgan Stanley | MS | Oppenheimer | Outperform >> Perform | |
| Titan Intl | TWI | Feltl & Co. | Buy >> Hold | $29.2 >> $22 |
| Ritchie Bros. | RBA | Robert W. Baird | Outperform >> Neutral | |
| Dexcom | DXCM | Wunderlich | Buy >> Hold | $20 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Methanex | MEOH | Monness Crespi & Hardt | Buy | $52 |
| Javelin Mortgage | JMI | Ladenburg Thalmann | Buy | $21 |
| Tallgrass Energy Partners | TEP | Stifel | Buy | $23 |
| Tallgrass Energy Partners | TEP | Robert W. Baird | Outperform | $25 |
| Ambit Biosciences | AMBI | Robert W. Baird | Outperform | $14 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Atmel | ATML | Maxim Group | Buy | $8.2 >> $9.2 |
| Edison | EIX | RBC Capital Mkts | Sector Perform | $54 >> $52 |
| Elan | ELN | RBC Capital Mkts | Sector Perform | $11 >> $13 |
| Liberty Global | LBTYA | Wunderlich | Buy | $84 >> $92 |
| Polypore Intl | PPO | Stifel | Buy | $41 >> $49 |
| Cree | CREE | Stifel | Buy | $59 >> $70 |
| Liquidity Services | LQDT | The Benchmark Company | Buy | $48 >> $47 |
| Belo | BLC | The Benchmark Company | Buy | $10 >> $13 |
| Salesforce.com | CRM | Wunderlich | Buy | $51.75 >> $65 |
| Approach Resources | AREX | Wunderlich | Buy | $48 >> $45 |
| Edison | EIX | Wunderlich | Buy | $60 >> $57 |
No comments:
Post a Comment