Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Saneamento Basico | SBS | Standpoint Research | Hold >> Buy | |
| Plains All Amer | PAA | Ladenburg Thalmann | Neutral >> Buy | |
| Camtek | CAMT | Chardan Capital Markets | Hold >> Buy | $2 >> $3 |
| Alamos Gold | AGI | Cowen | Market Perform >> Outperform |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Vanguard Health Systems | VHS | CRT Capital | Buy >> Hold | |
| Redwood Trust | RWT | Wunderlich | Buy >> Hold | $22 >> $15 |
| Demand Media | DMD | Stifel | Buy >> Hold | |
| Timmins Gold | TGD | Cowen | Outperform >> Market Perform | |
| IPC The Hospitalist | IPCM | WallachBeth | Buy >> Hold | $52 >> $54 |
| Pan Am Silver | PAAS | Cowen | Outperform >> Market Perform | $10.53 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Epizyme | EPZM | Cowen | Outperform | |
| Ross Stores | ROST | Maxim Group | Buy | $75 |
| Urban Outfitters | URBN | Maxim Group | Hold | $41 |
| Nordstrom | JWN | Maxim Group | Buy | $70 |
| Kamada | KMDA | Oppenheimer | Outperform | $14 |
| Synthetic Biologics | SYN | Ascendiant Capital Markets | Buy | $2.25 |
| Becton Dickinson | BDX | ISI Group | Buy | $106.5 |
| Clovis Oncology | CLVS | Mizuho | Buy | $90 |
| Merrimack Pharma | MACK | Mizuho | Buy | $12 |
| Tesaro | TSRO | Mizuho | Buy | $44 |
Coverage Resumed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Spectranetics | SPNC | Stifel | Buy | $24 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Allergan | AGN | Canaccord Genuity | Hold | $111 >> $98 |
| Boeing | BA | Argus | Buy | $102 >> $115 |
| Signature Bank | SBNY | FBR Capital | Outperform | $84 >> $92 |
| Apple | AAPL | Oppenheimer | Outperform | $480 >> $460 |
| Ironwood Pharma | IRWD | Cantor Fitzgerald | Sell | $9 >> $7 |
No comments:
Post a Comment