Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Mandalay Digital | MNDL | Ladenburg Thalmann | Buy | $11 |
| Macy's | M | Stifel | Buy | $55 |
| Regal Entertainment | RGC | Ascendiant Capital Markets | Buy | $21 |
| Fluidigm | FLDM | Maxim Group | Buy | $21 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Cisco Systems | CSCO | Stifel | Buy | $25 >> $28 |
| CECO Environ. | CECE | FBR Capital | Outperform | $12.75 >> $14.5 |
| Mannkind | MNKD | MLV & Co | Buy | $6 >> $8 |
| Customers Bancorp | CUBI | FBR Capital | Outperform | $21 >> $19 |
| McKesson | MCK | Mizuho | Buy | $116 >> $126 |
No comments:
Post a Comment