Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
S | Sprint Nextel Corporation Comm | 7.35 | ![]() | 233,838,411 | |
BAC | Bank of America Corporation Com | 13.12 | ![]() | 105,217,116 | |
PFE | Pfizer, Inc. Common Stock | 28.42 | ![]() | 77,842,377 | |
VXX | iPath S&P 500 VIX Short Term Fu | 20.02 | ![]() | 62,478,786 | |
MRK | Merck & Company, Inc. Common St | 47.56 | ![]() | 54,129,386 | |
C | Citigroup, Inc. Common Stock | 49.95 | ![]() | 51,462,362 | |
SIRI | Sirius XM Radio Inc. | 3.34 | ![]() | 49,853,725 | |
MU | Micron Technology, Inc. | 12.81 | ![]() | 49,572,392 | |
MSFT | Microsoft Corporation | 34.84 | ![]() | 38,697,520 | |
GE | General Electric Company Common | 23.58 | ![]() | 35,943,430 | |
F | Ford Motor Company Common Stock | 15.51 | ![]() | 35,323,600 | |
FCX | Freeport-McMoRan Copper & Gold, | 30.32 | ![]() | 30,019,823 | |
FB | Facebook, Inc. | 24.03 | ![]() | 29,309,108 | |
LULU | lululemon athletica inc. | 67.85 | ![]() | 28,821,142 | |
CSCO | Cisco Systems, Inc. | 24.07 | ![]() | 27,398,621 | |
MO | Altria Group, Inc. | 36.16 | ![]() | 27,171,873 | |
INTC | Intel Corporation | 24.71 | ![]() | 26,293,684 | |
RAD | Rite Aid Corporation Common Sto | 3.00 | ![]() | 26,939,663 | |
XIV | VelocityShares Daily Inverse VI | 21.23 | ![]() | 26,237,874 | |
T | AT&T Inc. | 35.76 | ![]() | 25,959,666 | |
MS | Morgan Stanley Common Stock | 26.09 | ![]() | 25,270,545 | |
VALE | VALE S.A. American Depositary | 13.98 | ![]() | 21,836,063 | |
DOLE | Dole Food Company, Inc Common S | 12.46 | ![]() | 21,296,788 | |
AMD | Advanced Micro Devices, Inc. Co | 3.96 | ![]() | 20,009,197 | |
EMC | EMC Corporation Common Stock | 24.67 | ![]() | 19,920,194 |
Tuesday, June 11, 2013
STOCK MARKET VOLUME LEADERS JUNE 11, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment