| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| S | Sprint Nextel Corporation Comm | 7.35 |  0.17(2.37%) | 233,838,411 | |
| BAC | Bank of America Corporation Com | 13.12 |  0.18 (1.35%) | 105,217,116 | |
| PFE | Pfizer, Inc. Common Stock | 28.42 |  0.05(0.18%) | 77,842,377 | |
| VXX | iPath S&P 500 VIX Short Term Fu | 20.02 |  1.24(6.60%) | 62,478,786 | |
| MRK | Merck & Company, Inc. Common St | 47.56 |  0.90 (1.86%) | 54,129,386 | |
| C | Citigroup, Inc. Common Stock | 49.95 |  1.98 (3.81%) | 51,462,362 | |
| SIRI | Sirius XM Radio Inc. | 3.34 |  0.06 (1.76%) | 49,853,725 | |
| MU | Micron Technology, Inc. | 12.81 |  0.14 (1.08%) | 49,572,392 | |
| MSFT | Microsoft Corporation | 34.84 |  0.63 (1.78%) | 38,697,520 | |
| GE | General Electric Company Common | 23.58 |  0.20 (0.84%) | 35,943,430 | |
| F | Ford Motor Company Common Stock | 15.51 |  0.20 (1.27%) | 35,323,600 | |
| FCX | Freeport-McMoRan Copper & Gold, | 30.32 |  0.56 (1.81%) | 30,019,823 | |
| FB | Facebook, Inc. | 24.03 |  0.30 (1.23%) | 29,309,108 | |
| LULU | lululemon athletica inc. | 67.85 |  14.43 (17.54%) | 28,821,142 | |
| CSCO | Cisco Systems, Inc. | 24.07 |  0.29 (1.19%) | 27,398,621 | |
| MO | Altria Group, Inc. | 36.16 |  0.07 (0.19%) | 27,171,873 | |
| INTC | Intel Corporation | 24.71 |  0.30 (1.20%) | 26,293,684 | |
| RAD | Rite Aid Corporation Common Sto | 3.00 |  0.09 (2.91%) | 26,939,663 | |
| XIV | VelocityShares Daily Inverse VI | 21.23 |  1.49 (6.56%) | 26,237,874 | |
| T | AT&T Inc. | 35.76 |  0.23 (0.64%) | 25,959,666 | |
| MS | Morgan Stanley Common Stock | 26.09 |  1.06 (3.90%) | 25,270,545 | |
| VALE | VALE S.A. American Depositary | 13.98 |  0.31 (2.17%) | 21,836,063 | |
| DOLE | Dole Food Company, Inc Common S | 12.46 |  2.26(22.16%) | 21,296,788 | |
| AMD | Advanced Micro Devices, Inc. Co | 3.96 |  0.10 (2.46%) | 20,009,197 | |
| EMC | EMC Corporation Common Stock | 24.67 |  0.21 (0.84%) | 19,920,194 | 
Tuesday, June 11, 2013
STOCK MARKET VOLUME LEADERS JUNE 11, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment