ABIO | ARCA biopharma, Inc. | 1.59 4:00PM EDT | 0.71 (30.87%) | 3,339,212 |
|
KONE | Kingtone Wirelessinfo Solution | 2.21 2:27PM EDT | 0.4435 (16.71%) | 1,832 |
|
DUST | Direxion Daily Gold Miners Bear | 75.00 4:00PM EDT | 14.90 (16.57%) | 1,399,637 |
|
VIMC | Vimicro International Corporati | 1.3499 3:59PM EDT | 0.25 (15.63%) | 337,807 |
|
ARTX | Arotech Corporation | 1.61 3:59PM EDT | 0.28 (14.81%) | 429,405 |
|
KIPS | Kips Bay Medical, Inc. | 0.9715 4:00PM EDT | 0.1585 (14.03%) | 384,447 |
|
FFHL | Fuwei Films (Holdings) Co., Ltd | 0.97 3:59PM EDT | 0.15 (13.40%) | 21,853 |
|
ALVR | Alvarion Ltd. | 1.89 4:00PM EDT | 0.28 (12.90%) | 310,164 |
|
BLDP | Ballard Power Systems, Inc. | 1.76 4:00PM EDT | 0.26 (12.87%) | 5,008,239 |
|
HSOL | Hanwha SolarOne Co., Ltd. | 1.67 4:00PM EDT | 0.22 (11.64%) | 5,081,910 |
|
OTEL | Otelco Inc. | 9.62 3:59PM EDT | 1.18 (10.93%) | 35,942 |
|
UGAZ | VelocityShares 3X Long Natural | 27.59 4:00PM EDT | 3.17 (10.31%) | 459,049 |
|
CCIH | ChinaCache International Holdin | 4.60 4:00PM EDT | 0.49 (9.63%) | 156,024 |
|
CMGE | China Mobile Games and Entertai | 13.77 4:00PM EDT | 1.37 (9.05%) | 91,234 |
|
BIG | Big Lots, Inc. Common Stock | 34.93 4:00PM EDT | 3.45 (8.99%) | 7,142,839 |
|
CLNT | Cleantech Solutions Internation | 6.59 4:00PM EDT | 0.61 (8.47%) | 573,665 |
|
UCO | ProShares Ultra DJ-AIG Crude Oi | 28.68 4:00PM EDT | 2.62 (8.37%) | 4,479,329 |
|
SEMG-WT |
| 29.02 3:24PM EDT | 2.58 (8.16%) | 600 |
|
NRCIA | National Research Corporation | 16.74 4:00PM EDT | 1.48 (8.12%) | 86,988 |
|
CKX | CKX Lands, Inc. Common Stock | 14.25 4:00PM EDT | 1.24 (8.01%) | 2,399 |
|
GIGA | Giga-tronics Incorporated | 1.40 2:45PM EDT | 0.12 (7.89%) | 2,880 |
|
SRDX | SurModics, Inc. | 24.02 4:00PM EDT | 2.05 (7.86%) | 259,355 |
|
BPFHW | Boston Private Financial Holdin | 3.80 3:53PM EDT | 0.3160 (7.68%) | 4,100 |
|
SJL | ProShares UltraShort Russell Mi | 21.99 4:00PM EDT | 1.82 (7.64%) | 180 |
|
MNGL | Blue Wolf Mongolia Holdings Cor | 9.93 1:35PM EDT | 0.82 (7.63%) | 1,300 |
|