| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| ABIO | ARCA biopharma, Inc. | 1.59 | 3,339,212 | ||
| KONE | Kingtone Wirelessinfo Solution | 2.21 | 1,832 | ||
| DUST | Direxion Daily Gold Miners Bear | 75.00 | 1,399,637 | ||
| VIMC | Vimicro International Corporati | 1.3499 | 337,807 | ||
| ARTX | Arotech Corporation | 1.61 | 429,405 | ||
| KIPS | Kips Bay Medical, Inc. | 0.9715 | 384,447 | ||
| FFHL | Fuwei Films (Holdings) Co., Ltd | 0.97 | 21,853 | ||
| ALVR | Alvarion Ltd. | 1.89 | 310,164 | ||
| BLDP | Ballard Power Systems, Inc. | 1.76 | 5,008,239 | ||
| HSOL | Hanwha SolarOne Co., Ltd. | 1.67 | 5,081,910 | ||
| OTEL | Otelco Inc. | 9.62 | 35,942 | ||
| UGAZ | VelocityShares 3X Long Natural | 27.59 | 459,049 | ||
| CCIH | ChinaCache International Holdin | 4.60 | 156,024 | ||
| CMGE | China Mobile Games and Entertai | 13.77 | 91,234 | ||
| BIG | Big Lots, Inc. Common Stock | 34.93 | 7,142,839 | ||
| CLNT | Cleantech Solutions Internation | 6.59 | 573,665 | ||
| UCO | ProShares Ultra DJ-AIG Crude Oi | 28.68 | 4,479,329 | ||
| SEMG-WT | 29.02 | 600 | |||
| NRCIA | National Research Corporation | 16.74 | 86,988 | ||
| CKX | CKX Lands, Inc. Common Stock | 14.25 | 2,399 | ||
| GIGA | Giga-tronics Incorporated | 1.40 | 2,880 | ||
| SRDX | SurModics, Inc. | 24.02 | 259,355 | ||
| BPFHW | Boston Private Financial Holdin | 3.80 | 4,100 | ||
| SJL | ProShares UltraShort Russell Mi | 21.99 | 180 | ||
| MNGL | Blue Wolf Mongolia Holdings Cor | 9.93 | 1,300 |
Thursday, May 30, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 30, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment