Thursday, May 30, 2013

NEW 52 WEEK LOWS MAY 30, 2013

Sym Name Last Change Percent High Low Volume

ACC American Campus Comm 41.01 -0.74 -1.77% 42.05 40.83 489,379

BOTA Biota Pharmaceutical 3.57 -0.01 -0.28% 3.72 3.51 38,991

BSAC Banco Santander-Chil 24.63 -0.19 -0.77% 25.17 24.61 448,311

CIFC Cifc Corp. 7.99 -0.01 -0.12% 8.06 7.06 15,561

EVEP Ev Energy Partners 39.50 -0.42 -1.05% 39.86 38.56 312,830

GGB Gerdau S.A. 6.42 +0.07 +1.10% 6.49 6.31 3,099,464

GRP.U Granite Real Estate 37.33 +0.21 +0.57% 37.35 36.71 25,490

IMRS Imris Inc 2.55 -0.03 -1.16% 2.60 2.50 29,916

LINE Linn Energy Llc 33.87 -0.85 -2.45% 34.72 33.75 2,178,859

MATR Mattersight Corp 3.26 -0.09 -2.69% 3.33 3.18 27,244

NBG National Bank Of Gre 7.07 +5.85 +479.51% 7.70 5.64 14,369,896

SID National Steel Corp. 3.30 +0.01 +0.30% 3.35 3.25 2,808,502

SIFI Si Financial Group 10.60 -0.10 -0.93% 10.80 10.60 29,201

SQM Sociedad Quimica Y 46.51 -0.49 -1.04% 47.00 46.48 613,675

VMW Vmware 71.50 -0.92 -1.27% 73.47 69.60 7,689,173

ZFC Zais Financial Corp 18.00 -0.31 -1.69% 18.45 17.95 213,525

No comments:

Post a Comment