Sunday, March 17, 2013

TOP 100 STOCKS

Stock Market Crash Long Sleeve T-Shirt (Google Affiliate Ad)
 Ranked by weighted alpha (one year) as of 3/15/13
Sym Name Weighted
Alpha
Last Change Percent High Low

ADUS Addus Homecare Corp. +169.80 10.63 +0.41 +4.01% 10.78 10.29

AEGR Aegerion Pharmaceuti +190.80 37.63 +0.22 +0.59% 38.00 36.98

AHS Amn Healthcare Servi +184.60 15.08 -0.47 -3.02% 15.66 14.89

AMRI Albany Molecular Res +233.90 9.25 -1.37 -12.90% 10.65 9.23

APFC American Pacific Cor +188.70 21.33 -0.47 -2.16% 21.76 20.84

APOG Apogee Enterprises +130.10 29.17 -0.65 -2.18% 29.74 28.62

ARL American Realty Inve +140.50 4.14 +0.53 +14.68% 4.14 3.60

AXDX Accelerate Diagnosti +178.40 6.15 +0.33 +5.67% 6.15 5.81

BBSI Barrett Business Ser +167.30 48.11 -0.06 -0.12% 49.24 47.94

BCEI Bonanza Creek Energy +137.70 40.07 +0.78 +1.99% 40.28 38.68

BITA Bitauto Holdings Lim +129.40 9.52 +0.58 +6.49% 9.52 8.90

CAR Avis Budget Group +121.00 28.10 +0.21 +0.75% 28.24 27.36

CBK Christopher & Banks +149.50 6.25 +0.24 +3.99% 6.39 6.02

CBPO China Biologic Produ +235.80 25.46 +1.06 +4.34% 25.76 24.01

CELGZ Celgene Corp. +146.30 7.27 +0.07 +0.97% 7.27 7.10

CLBH Carolina Bank Holdin +144.60 10.80 -0.30 -2.70% 11.11 10.50

CLDX Celldex Therapeutics +216.40 12.06 -0.06 -0.50% 12.25 11.85

CLVS Clovis Oncology Inc. +126.10 27.90 -0.32 -1.13% 28.27 27.40

CONN Conn's +156.00 36.74 +0.28 +0.77% 37.00 35.78

CPSS Consumer Portfolio +463.50 9.96 +0.14 +1.43% 10.07 9.73

CRAY Cray Inc +124.10 20.78 -0.28 -1.33% 21.06 20.54

CSII Cardiovascular Syste +142.90 19.60 +0.07 +0.36% 20.20 19.53

CSTE Caesarstone Sdot-Yam +147.90 24.71 +1.24 +5.28% 24.89 23.62

CSU Capital Senior Livin +210.50 26.65 -0.33 -1.22% 27.00 26.35

CSV Carriage Services +241.70 19.25 -0.36 -1.84% 19.65 19.18

DK Delek US Holdings +177.90 39.23 -0.89 -2.22% 39.60 38.98

DYAX Dyax +120.80 3.97 -0.03 -0.75% 4.09 3.97

EDAP Edap Tms S.A. +120.20 4.55 -0.07 -1.52% 4.69 4.47

FFCH First Financial Hold +110.97 21.38 unch unch 21.64 21.29

FFKT Farmers Capital Bank +174.57 17.17 unch unch 17.27 16.91

FMFC First M & F Corp. +164.04 14.21 +0.22 +1.57% 14.42 13.90

FRGI Fiesta Restaurant +127.69 24.86 -0.12 -0.48% 25.15 24.42

GASS Stealthgas +112.39 11.59 -0.04 -0.34% 11.69 11.50

GNMK Genmark Diagnostics +152.97 11.98 -0.41 -3.31% 12.13 11.40

GTN Gray Television +175.35 4.40 +0.06 +1.38% 4.45 4.30

GTN.A Gray Television +198.30 4.05 +0.28 +7.43% 4.05 3.74

GV Goldfield Corp. +252.50 4.60 +0.05 +1.10% 4.60 4.43

HIMX Himax Technologies +124.10 4.21 +0.29 +7.40% 4.22 3.84

HOVNP Hovnanian Enterprise +290.08 16.05 +0.15 +0.94% 16.25 15.95

HPTX Hyperion Therapeutic +135.10 23.35 +0.10 +0.43% 23.41 22.90

HW Headwaters Inc. +173.91 11.00 unch unch 11.14 10.96

IBCP Independent Bank Cor +201.69 6.63 +0.11 +1.69% 6.74 6.49

ICAD Icad Inc. +123.02 5.38 +0.02 +0.37% 5.56 5.30

IKAN Ikanos Communication +125.32 1.68 +0.01 +0.60% 1.69 1.59

INFI Infinity Pharmaceuti +300.05 49.37 +0.71 +1.46% 50.51 48.44

ISIS Isis Pharmaceuticals +132.47 17.66 -0.08 -0.45% 17.90 17.45

JFBI Jefferson Bancshares +164.55 5.00 +0.06 +1.21% 5.00 4.85

KERX Keryx Biopharmaceuti +130.14 7.32 -0.05 -0.68% 7.47 7.09

KMI.W Kinder Morgan Inc +147.10 4.40 -0.03 -0.68% 4.46 4.39

LCI Lannett Co Inc +153.35 9.28 -0.43 -4.43% 9.69 8.96

LEDR Market Leader Inc +128.71 8.71 unch unch 8.76 8.65

LL Lumber Liquidators +145.61 66.85 -0.71 -1.05% 67.80 66.38

LPX Louisiana-Pacific +134.02 21.69 -0.21 -0.96% 22.19 21.67

MDSO Medidata Solutions +106.30 54.49 -0.71 -1.29% 55.69 54.30

MPC Marathon Petroleum +121.56 87.93 +0.23 +0.26% 88.61 87.30

MSON Misonix +159.17 5.91 -0.08 -1.34% 6.14 5.81

MTG Mgic Investment Corp +129.60 4.91 -0.04 -0.81% 5.01 4.83

NLS Nautilus Group +151.37 6.51 -0.18 -2.69% 6.88 6.46

NSM Nationstar Mortgage +146.28 37.17 -0.43 -1.14% 37.63 36.20

NTWK Netsol Technologies +201.03 10.84 -0.64 -5.57% 11.51 10.80

NXST Nexstar Broadcasting +131.72 17.17 +0.09 +0.53% 17.41 17.03

OMX Officemax Inc. +115.41 11.77 -0.07 -0.59% 11.88 11.66

OSBC Old Second Bancorp +113.74 3.40 +0.02 +0.59% 3.45 3.32

PAMT Parametric Sound +226.41 17.06 +1.16 +7.30% 17.25 16.28

PCRX Pacira Pharmaceutica +192.61 30.08 +0.08 +0.27% 30.94 29.75

PCYC Pharmacyclics +178.59 89.91 -1.69 -1.84% 91.80 89.86

PCYO Pure Cycle Corp. +119.79 4.31 +0.01 +0.23% 4.35 4.30

PGTI Pgt +320.67 7.14 -0.09 -1.24% 7.33 6.75

PHM Pultegroup +129.06 20.75 +0.19 +0.92% 20.86 20.41

RDN Radian Group Inc. +192.55 10.04 -0.34 -3.28% 10.46 9.98

RJET Republic Airways Hol +130.33 10.89 +0.05 +0.46% 11.14 10.81

SAIA Saia +131.98 36.00 +0.26 +0.73% 36.77 35.91

SANWW S&W Seed Company +278.24 3.49 +0.33 +10.44% 3.49 2.95

SEM.W Select Medical Holdi +235.60 23.22 -0.42 -1.78% 23.22 23.19

SGI Silicon Graphics Int +96.47 14.83 -0.69 -4.45% 15.63 14.67

SLTC Selectica +123.42 9.68 +0.01 +0.10% 9.75 9.43

SNFCA Security National +363.21 8.12 +0.11 +1.37% 8.15 8.00

SNTS Santarus +216.83 16.47 -0.05 -0.30% 16.55 16.11

SOCB Southcoast Financial +197.51 5.15 +0.15 +3.00% 6.00 5.01

STRM Streamline Health +187.41 6.22 +0.05 +0.81% 6.36 6.15

SVXY Short VIX Short-Term +102.24 91.25 +0.08 +0.09% 91.78 89.22

SYRG Synergy Resources Cp +153.60 7.46 -0.13 -1.71% 7.78 7.37

TCI Transcontinental Rea +148.50 5.69 +0.09 +1.61% 5.69 5.69

THC Tenet Healthcare Cor +137.91 44.22 -0.74 -1.65% 44.97 44.21

TROVW Trovagene Inc. +145.50 2.10 -0.13 -5.83% 2.11 1.97

TVL Lin Tv Corp +178.23 10.18 -0.18 -1.74% 10.47 10.18

TWO.W Two Harbors Investme +824.94 2.84 +0.19 +7.17% 2.97 2.40

UNXL Uni-Pixel +249.96 27.97 +0.52 +1.89% 28.85 26.67

USAT USA Technologies +118.39 2.51 -0.02 -0.79% 2.60 2.50

USATZ USA Technologies +219.35 1.50 -0.10 -6.25% 1.58 1.36

USCR U S Concrete +219.06 14.01 +0.01 +0.07% 14.25 13.91

VIPS Vipshop Holdings Lim +422.89 28.48 +2.12 +8.04% 28.48 25.72

VRTS Virtus Investment +167.12 186.16 -3.03 -1.60% 191.34 185.90

VVTV Valuevision Media +95.27 3.58 -0.03 -0.83% 3.61 3.47

WAGE Wageworks Inc. +139.49 25.48 -0.44 -1.70% 26.25 24.44

WGO Winnebago Industries +146.56 21.77 -0.28 -1.27% 22.16 21.16

WSBF Waterstone Financial +172.88 8.48 -0.02 -0.24% 8.56 8.34

XIV Daily Inverse VIX +105.68 23.22 unch unch 23.34 22.70

ZIPR Ziprealty +123.34 3.35 +0.10 +3.08% 3.45 3.20

ZIV Daily Inverse VIX +108.60 30.20 -0.06 -0.20% 30.42 29.98

No comments:

Post a Comment