| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| INTC | Intel Corporation | 23.40 | 101,379,072 | ||
| BAC | Bank of America Corporation Com | 12.42 | 83,093,186 | ||
| S | Sprint Nextel Corporation Comm | 7.12 | 78,692,726 | ||
| JCP | J.C. Penney Company, Inc. Holdi | 17.00 | 56,699,091 | ||
| PFE | Pfizer, Inc. Common Stock | 30.09 | 54,023,400 | ||
| ZNGA | Zynga Inc. | 3.35 | 52,450,487 | ||
| MSFT | Microsoft Corporation | 31.79 | 47,802,884 | ||
| GE | General Electric Company Common | 22.21 | 47,032,947 | ||
| F | Ford Motor Company Common Stock | 13.67 | 43,817,859 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.24 | 40,615,689 | ||
| CSCO | Cisco Systems, Inc. | 20.67 | 33,713,939 | ||
| CX | Cemex, S.A.B. de C.V. Sponsored | 11.51 | 33,523,412 | ||
| T | AT&T Inc. | 37.04 | 33,210,717 | ||
| FB | Facebook, Inc. | 26.85 | 33,017,958 | ||
| CLWR | Clearwire Corporation | 3.44 | 32,767,669 | ||
| QCOM | QUALCOMM Incorporated | 61.52 | 28,623,770 | ||
| AAPL | Apple Inc. | 417.20 | 27,295,570 | ||
| HPQ | Hewlett-Packard Company Common | 19.97 | 27,193,301 | ||
| AIG | American International Group, I | 40.87 | 25,542,624 | ||
| SIRI | Sirius XM Radio Inc. | 3.12 | 0.00 (0.00%) | 25,159,118 | |
| UVXY | ProShares Trust Ultra VIX Short | 6.48 | 24,875,250 | ||
| ABX | Barrick Gold Corporation Common | 18.55 | 24,562,455 | ||
| EMC | EMC Corporation Common Stock | 22.39 | 23,042,921 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.25 | 22,580,998 | ||
| ORCL | Oracle Corporation | 32.36 | 22,377,041 |
Saturday, April 27, 2013
MOST ACTIVE STOCKS APRIL 26, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment