Saturday, April 27, 2013

TOP STOCK PERCENTAGE GAINERS % 4/26/13

ZVV
11.11 Apr 26Up   9.96 (866.09%)800
LOGMLogMein, Inc.21.67 Apr 26Up 3.81 (21.33%)2,097,749
LEDSSemiLEDS Corporation1.76 Apr 26Up 0.30 (20.55%)1,980,581
RMGNSCG Financial Acquisition Corp16.99 Apr 26Up 2.79 (19.65%)3,868
CUPMiPath Pure Beta Copper ETN42.62 Apr 26Up 6.10 (16.70%)64
NRNewpark Resources, Inc. Common 9.93 Apr 26Up 1.37 (16.00%)2,827,137
CTCTConstant Contact, Inc.14.85 Apr26Up 2.01 (15.65%)1,053,440
WBSNWebsense, Inc.17.64 Apr 26Up 2 .34 (15.29%)1,254,887
CSIQCanadian Solar Inc.5.38 Apr 26Up 0.71 (15.20%)2,791,462
MVISMicrovision, Inc.2.12 Apr 26Up 0.27 (14.59%)646,996
TRNSTranscat, Inc.6.56 Apr 26Up 0.83 (14.49%)19,236
TSROTESARO, Inc.27.62 Apr 26Up 3.22 (13.20%)434,348
MGCDMGC Diagnostics Corporation7.43 Apr 26Up 0.87 (13.19%)2,086
VLTCVoltari Corporation6.12 Apr 26Up 0.70 (12.90%)101,990
JKSJinkoSolar Holding Company Limi7.45 Apr 26Up 0.85 (12.88%)749,579
GRNiPath Global Carbon ETN4.05 Apr 26Up 0.46 (12.81%)2,282
TRTTrio-Tech International Common 2.03 Apr 26Up 0.23 (12.77%)1,450
CPGIChina Shengda Packaging Group, 1.25 Apr 26Up 0.14 (12.60%)18,650
TROVWTrovaGene, Inc.2.25 Apr 26Up 0.25 (12.50%)7,400
JCPJ.C. Penney Company, Inc. Holdi17.00 Apr 26Up 1.76 (11.55%)56,699,091
CALIChina Auto Logistics Inc.3.19 Apr 26Up 0.33 (11.50%)337,942
ENTAEnanta Pharmaceuticals, Inc.20.62 Apr 26Up 2.10 (11.34%)174,989
DUSTDirexion Daily Gold Miners Bear90.01 Apr 26Up 9.12 (11.28%)935,912
OCLSOculus Innovative Sciences, Inc5.53 Apr 26Up 0.55 (11.04%)163,170
INSIntelligent Systems Corporation1.47 Apr 26Up 0.15 (10.94%)660

No comments:

Post a Comment