| ZVV | 11.11 | 9.96 (866.09%) | 800 | ||
| LOGM | LogMein, Inc. | 21.67 | 2,097,749 | ||
| LEDS | SemiLEDS Corporation | 1.76 | 1,980,581 | ||
| RMGN | SCG Financial Acquisition Corp | 16.99 | 3,868 | ||
| CUPM | iPath Pure Beta Copper ETN | 42.62 | 64 | ||
| NR | Newpark Resources, Inc. Common | 9.93 | 2,827,137 | ||
| CTCT | Constant Contact, Inc. | 14.85 | 1,053,440 | ||
| WBSN | Websense, Inc. | 17.64 | 1,254,887 | ||
| CSIQ | Canadian Solar Inc. | 5.38 | 2,791,462 | ||
| MVIS | Microvision, Inc. | 2.12 | 646,996 | ||
| TRNS | Transcat, Inc. | 6.56 | 19,236 | ||
| TSRO | TESARO, Inc. | 27.62 | 434,348 | ||
| MGCD | MGC Diagnostics Corporation | 7.43 | 2,086 | ||
| VLTC | Voltari Corporation | 6.12 | 101,990 | ||
| JKS | JinkoSolar Holding Company Limi | 7.45 | 749,579 | ||
| GRN | iPath Global Carbon ETN | 4.05 | 2,282 | ||
| TRT | Trio-Tech International Common | 2.03 | 1,450 | ||
| CPGI | China Shengda Packaging Group, | 1.25 | 18,650 | ||
| TROVW | TrovaGene, Inc. | 2.25 | 7,400 | ||
| JCP | J.C. Penney Company, Inc. Holdi | 17.00 | 56,699,091 | ||
| CALI | China Auto Logistics Inc. | 3.19 | 337,942 | ||
| ENTA | Enanta Pharmaceuticals, Inc. | 20.62 | 174,989 | ||
| DUST | Direxion Daily Gold Miners Bear | 90.01 | 935,912 | ||
| OCLS | Oculus Innovative Sciences, Inc | 5.53 | 163,170 | ||
| INS | Intelligent Systems Corporation | 1.47 | 660 |
Saturday, April 27, 2013
TOP STOCK PERCENTAGE GAINERS % 4/26/13
Subscribe to:
Post Comments (Atom)
9.96
No comments:
Post a Comment