| DYAX | Dyax Corp. | 2.69 | 7,362,477 | ||
| HXM | Desarrolladora Homex Common Sto | 5.18 | 7,957,028 | ||
| IKAN | Ikanos Communications, Inc. | 1.52 | 838,534 | ||
| CRMBU | Crumbs Bake Shop, Inc. | 2.35 | 4,964 | ||
| XIDE | Exide Technologies | 0.84 | 7,080,824 | ||
| FALC | FalconStor Software, Inc. | 1.59 | 301,132 | ||
| KEG | Key Energy Services, Inc. Commo | 5.90 | 11,093,888 | ||
| DLA | Delta Apparel, Inc. Common Stoc | 13.48 | 108,977 | ||
| CDE-WT | COEUR D'ALENE MINES CORPORATIO | 2.20 | 7,400 | ||
| NOR | Noranda Aluminum Holding Corpor | 3.49 | 1,633,444 | ||
| TNAV | Telenav, Inc. | | |||
| COBR | Cobra Electronics Corporation | 3.10 | 92,931 | ||
| MMSI | Merit Medical Systems, Inc. | 9.76 | 1,510,139 | ||
| PKI | PerkinElmer, Inc. Common Stock | 30.35 | 9,192,465 | ||
| ESI | ITT Educational Services, Inc. | 17.74 | 1,489,672 | ||
| NATI | National Instruments Corporatio | 27.01 | 2,526,413 | ||
| NUGT | Direxion Daily Gold Miners Bull | 11.90 | 11,319,793 | ||
| SPCHB | Sport Chalet, Inc. | 1.36 | 800 | ||
| ITRI | Itron, Inc. | 39.85 | 1,556,443 | ||
| QKLS | QKL Stores, Inc. | 3.65 | 17,493 | ||
| OC-WTB | OWENS CORNING SERIES B EXPIRIN | 1.70 | 15,824 | ||
| EXPE | Expedia, Inc. | 58.56 | 8,904,811 | ||
| ADZ | DB Agriculture Short ETN DB Agr | 20.30 | 414 | ||
| PMCS | PMC | 5.70 | 4,593,908 | ||
| HBHC | Hancock Holding Company | 26.81 | 3,405,708 |
Saturday, April 27, 2013
TOP STOCK PERCENTAGE LOSERS % 4/26/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment