Tuesday, April 30, 2013

TOP STOCK PERCENTAGE GAINERS % APRIL 30, 2013

SymbolNameLast TradeChangeVolume
TTHITransition Therapeutics, Inc.3.10 4:00PM EDTUp 0.85 (37.78%)2,405,631
DGLYDigital Ally, Inc.6.00 3:52PM EDTUp 1.58 (35.75%)16,989
RPRXZRepros Therapeutics Inc.17.72 12:10PM EDTUp 4.23 (31.35%)850
PTIEPain Therapeutics4.12 4:00PM EDTUp 0.85 (25.99%)2,465,806
DRRXDURECT Corporation1.57 4:00PM EDTUp 0.32 (25.60%)3,608,909
MGAMMultimedia Games Holding Compan24.66 4:00PM EDTUp 4.48 (22.20%)1,711,973
MTORMeritor, Inc. Common Stock5.80 4:04PM EDTUp 1.05 (22.11%)9,673,885
GIBCGI Group, Inc. Common Stock31.66 4:01PM EDTUp 4.93 (18.44%)1,136,495
SANWZS&W Seed Company1.28 3:58PM EDTUp 0.19 (17.43%)11,589
OISOil States International, Inc. 89.36 4:01PM EDTUp 12.82 (16.75%)7,227,167
HGSHChina HGS Real Estate, Inc.10.90 4:00PM EDTUp 1.55 (16.58%)230,082
HTWRHeartware International, Inc.97.20 4:00PM EDTUp 11.78 (13.79%)1,788,597
CEMPCempra, Inc.6.89 4:00PM EDTUp 0.82 (13.51%)150,867
ARWRArrowhead Research Corporation2.06 3:59PM EDTUp 0.24 (13.19%)236,658
VRNGW
1.33 3:46PM EDTUp 0.14 (12.14%)3,600
WLBPZWestmoreland Coal Company29.25 2:33PM EDTUp 3.14 (12.03%)3,321
WAIRWesco Aircraft Holdings, Inc. C16.51 4:02PM EDTUp 1.74 (11.78%)1,867,989
AHGPAlliance Holdings GP, L.P.62.16 4:00PM EDTUp 6.45 (11.58%)423,989
OGENOragenics, Inc. Common Stock3.40 4:00PM EDTUp 0.34 (11.11%)7,596
GSBGlobalSCAPE, Inc. Common Stock1.61 4:00PM EDTUp 0.16 (11.03%)26,009
DSSDocument Security Systems, Inc.3.05 4:00PM EDTUp 0.30 (10.91%)566,126
MNOVMediciNova, Inc.3.15 4:00PM EDTUp 0.30 (10.53%)164,011
MDGN-WT
1.71 3:59PM EDTUp 0.16 (10.32%)100
TXRHTexas Roadhouse, Inc.23.50 4:00PM EDTUp 2.18 (10.23%)3,360,432
LASLentuo International Inc. Ameri1.97 4:03PM EDTUp 0.18 (10.06%)142,727

No comments:

Post a Comment