Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
SIRI | Sirius XM Radio Inc. | 3.25 | ![]() | 127,726,045 | |
S | Sprint Nextel Corporation Comm | 7.05 | ![]() | 89,051,306 | |
BAC | Bank of America Corporation Com | 12.31 | ![]() | 88,954,248 | |
PCS | MetroPCS Communications, Inc. C | 11.84 | ![]() | 81,124,591 | |
MSFT | Microsoft Corporation | 33.10 | ![]() | 75,101,372 | |
PFE | Pfizer, Inc. Common Stock | 29.07 | ![]() | 70,029,376 | |
ORCL | Oracle Corporation | 32.78 | ![]() | 50,028,064 | |
BBRY | Research In Motion Limited | 16.29 | ![]() | 42,744,777 | |
INTC | Intel Corporation | 23.95 | ![]() | 41,356,011 | |
CSCO | Cisco Systems, Inc. | 20.92 | ![]() | 37,768,710 | |
FB | Facebook, Inc. | 27.77 | ![]() | 36,145,310 | |
NUAN | Nuance Communications, Inc. | 19.04 | ![]() | 35,858,711 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.97 | ![]() | 35,118,373 | |
GE | General Electric Company Common | 22.29 | ![]() | 34,059,605 | |
AMD | Advanced Micro Devices, Inc. Co | 2.82 | ![]() | 32,625,117 | |
PBI | Pitney Bowes Inc. Common Stock | 13.67 | ![]() | 28,307,324 | |
MU | Micron Technology, Inc. | 9.42 | ![]() | 27,781,538 | |
EMC | EMC Corporation Common Stock | 22.43 | ![]() | 25,486,627 | |
F | Ford Motor Company Common Stock | 13.71 | ![]() | 24,830,398 | |
AAPL | Apple Inc. | 442.78 | ![]() | 24,653,468 | |
ZNGA | Zynga Inc. | 3.19 | ![]() | 24,634,781 | |
MTG | MGIC Investment Corporation Com | 5.40 | ![]() | 24,637,903 | |
T | AT&T Inc. | 37.46 | ![]() | 24,174,788 | |
BBY | Best Buy Co., Inc. Common Stock | 25.99 | ![]() | 23,286,495 | |
NOK | Nokia Corporation Sponsored Ame | 3.38 | ![]() | 23,047,951 |
Tuesday, April 30, 2013
MOST ACTIVE STOCKS APRIL 30, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment