| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| LAS | Lentuo International Inc. Ameri | 1.79 | 441,862 | ||
| NTE | Nam Tai Electronics, Inc. Commo | 7.75 | 9,330,458 | ||
| HGSH | China HGS Real Estate, Inc. | 9.35 | 257,118 | ||
| GWAY | Greenway Medical Technologies, | 12.38 | 1,352,419 | ||
| FVE | Five Star Quality Care, Inc. Co | 4.97 | 3,300,712 | ||
| NBG | Natl Bk Greece American Deposit | 0.96 | 7,294,255 | ||
| PTD | UBS AG E-TRACS UBS Short Platin | 26.51 | 1,150 | ||
| AUXL | Auxilium Pharmaceuticals, Inc. | 14.00 | 5,271,880 | ||
| CETV | Central European Media Enterpri | 3.82 | 305,249 | ||
| LXRX | Lexicon Pharmaceuticals, Inc. | 2.03 | 4,940,252 | ||
| CT | Capital Trust, Inc. Common Stoc | 2.24 | 287,249 | ||
| CHH | Choice Hotels International, In | 40.52 | 758,395 | ||
| BIOL | Biolase, Inc. | 5.28 | 1,514,319 | ||
| RIT | LMP Real Estate Income Fund Inc | 14.12 | 294,592 | ||
| WLBPZ | Westmoreland Coal Company | 26.11 | 1,400 | ||
| RBPAA | Royal Bancshares of Pennsylvani | 1.35 | 5,570 | ||
| MDGN-WT | 1.55 | 3,903 | |||
| DGAZ | VelocityShares 3X Inverse Natur | 8.60 | 1,779,756 | ||
| LEAP | Leap Wireless International, In | 5.64 | 2,365,811 | ||
| MCOX | Mecox Lane Limited | 3.92 | 126,336 | ||
| MLP | Maui Land & Pineapple Company, | 4.20 | 50,151 | ||
| IGLD | Internet Gold Golden Lines Ltd. | 2.85 | 5,044 | ||
| FAC | First Acceptance Corporation | 1.17 | 17,750 | ||
| EXE | Crexendo, Inc. Common Stock | 2.47 | 7,642 | ||
| GRO | Agria Corporation American Depo | 1.08 | 113,224 |
Monday, April 29, 2013
TOP STOCK PERCENTAGE LOSERS % 4/29/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment