Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
GALTW | Galectin Therapeutics Inc. | 1.78 | ![]() | 76,438 | |
GALTU | Galectin Therapeutics Inc. | 11.77 | ![]() | 5,999 | |
WRLS | Telular Corporation | 12.67 | ![]() | 5,439,965 | |
LEDS | SemiLEDS Corporation | 2.24 | ![]() | 3,109,803 | |
LLEN | L&L Energy, Inc. | 3.82 | ![]() | 1,994,623 | |
OSH | Orchard Supply Hardware Stores | 1.84 | ![]() | 1,829,384 | |
TWO-WT | 2.42 | ![]() | 64,365 | ||
MDSO | Medidata Solutions, Inc. | 65.29 | ![]() | 1,207,087 | |
FSGI | First Security Group, Inc. | 3.97 | ![]() | 73,944 | |
GALT | Galectin Therapeutics Inc. | 4.98 | ![]() | 898,491 | |
CPTS | Conceptus, Inc. | 30.96 | ![]() | 21,009,956 | |
CLIR | ClearSign Combustion Corporatio | 9.34 | ![]() | 426,863 | |
FXEN | FX Energy, Inc. | 3.98 | ![]() | 959,366 | |
CARV | Carver Bancorp, Inc. | 5.20 | ![]() | 5,803 | |
IPDN | Professional Diversity Network, | 4.55 | ![]() | 68,511 | |
BWEN | Broadwind Energy, Inc. | 4.72 | ![]() | 197,788 | |
LTON | Linktone Ltd. | 4.18 | ![]() | 89,977 | |
NYMX | Nymox Pharmaceutical Corporatio | 5.39 | ![]() | 125,744 | |
CSFS | The Cash Store Financial Servic | 2.90 | ![]() | 62,424 | |
GJT | Synthetic Fixed-Income Securiti | 19.36 | ![]() | 818 | |
RVLT | Revolution Lighting Technologie | 4.01 | ![]() | 3,003,614 | |
MARK | Remark Media, Inc. | 3.44 | ![]() | 75,311 | |
NSPR | InspireMD, Inc. Common Stock | 2.53 | ![]() | 860,488 | |
CENX | Century Aluminum Company | 7.56 | ![]() | 3,135,047 | |
SGYPW | Synergy Pharmaceuticals, Inc. | 2.49 | ![]() | 1,500 |
Monday, April 29, 2013
TOP STOCK PERCENTAGE GAINERS % APRIL 29 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment