Monday, April 29, 2013

TOP STOCK PERCENTAGE GAINERS % APRIL 29 2013

SymbolNameLast TradeChangeVolume
GALTWGalectin Therapeutics Inc.1.78 3:59PM EDTUp 0.68 (61.83%)76,438
GALTUGalectin Therapeutics Inc.11.77 3:56PM EDTUp 3.10 (35.72%)5,999
WRLSTelular Corporation12.67 4:00PM EDTUp 3.04 (31.57%)5,439,965
LEDSSemiLEDS Corporation2.24 4:00PM EDTUp 0.48 (27.27%)3,109,803
LLENL&L Energy, Inc.3.82 4:00PM EDTUp 0.73 (23.62%)1,994,623
OSHOrchard Supply Hardware Stores 1.84 4:00PM EDTUp 0.35 (23.49%)1,829,384
TWO-WT
2.42 4:00PM EDTUp 0.44 (22.22%)64,365
MDSOMedidata Solutions, Inc.65.29 4:00PM EDTUp 11.23 (20.77%)1,207,087
FSGIFirst Security Group, Inc.3.97 4:00PM EDTUp 0.67 (20.30%)73,944
GALTGalectin Therapeutics Inc.4.98 4:00PM EDTUp 0.83 (20.00%)898,491
CPTSConceptus, Inc.30.96 4:00PM EDTUp 5.06 (19.54%)21,009,956
CLIRClearSign Combustion Corporatio9.34 4:00PM EDTUp 1.33 (16.60%)426,863
FXENFX Energy, Inc.3.98 4:00PM EDTUp 0.54 (15.70%)959,366
CARVCarver Bancorp, Inc.5.20 2:47PM EDTUp 0.69 (15.30%)5,803
IPDNProfessional Diversity Network,4.55 3:59PM EDTUp 0.60 (15.19%)68,511
BWENBroadwind Energy, Inc.4.72 4:00PM EDTUp 0.56 (13.46%)197,788
LTONLinktone Ltd.4.18 4:00PM EDTUp 0.49 (13.28%)89,977
NYMXNymox Pharmaceutical Corporatio5.39 3:59PM EDTUp 0.63 (13.24%)125,744
CSFSThe Cash Store Financial Servic2.90 4:00PM EDTUp 0.33 (12.88%)62,424
GJTSynthetic Fixed-Income Securiti19.36 4:00PM EDTUp 2.17 (12.64%)818
RVLTRevolution Lighting Technologie4.01 3:59PM EDTUp 0.45 (12.64%)3,003,614
MARKRemark Media, Inc.3.44 4:00PM EDTUp 0.38 (12.57%)75,311
NSPRInspireMD, Inc. Common Stock2.53 4:00PM EDTUp 0.28 (12.44%)860,488
CENXCentury Aluminum Company7.56 4:00PM EDTUp 0.82 (12.17%)3,135,047
SGYPWSynergy Pharmaceuticals, Inc.2.49 1:25PM EDTUp 0.27 (11.98%)1,500

No comments:

Post a Comment