| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| INTC | Intel Corporation | 23.76 |
35,893,672 | ||
| BAC | Bank of America Corporation Com | 12.38 |
64,805,002 | ||
| MSFT | Microsoft Corporation | 32.61 |
58,803,481 | ||
| SIRI | Sirius XM Radio Inc. | 3.07 |
46,986,625 | ||
| GE | General Electric Company Common | 22.27 |
36,434,080 | ||
| PBR | Petroleo Brasileiro S.A.- Petro | 19.24 |
35,991,264 | ||
| JCP | J.C. Penney Company, Inc. Holdi | 17.19 |
33,333,225 | ||
| ORCL | Oracle Corporation | 32.24 |
31,260,419 | ||
| S | Sprint Nextel Corporation Comm | 7.12 |
0.00(0.00%) | 30,231,675 | |
| CSCO | Cisco Systems, Inc. | 20.98 |
29,407,976 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.32 |
29,321,171 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.15 |
28,925,280 | ||
| FB | Facebook, Inc. | 26.98 |
28,754,895 | ||
| PFE | Pfizer, Inc. Common Stock | 30.43 |
27,669,949 | ||
| BBRY | Research In Motion Limited | 15.61 |
26,479,110 | ||
| QCOM | QUALCOMM Incorporated | 61.61 |
22,703,166 | ||
| RAD | Rite Aid Corporation Common Sto | 2.61 |
22,759,966 | ||
| AAPL | Apple Inc. | 430.12 |
22,766,516 | ||
| ZNGA | Zynga Inc. | 3.27 |
22,050,994 | ||
| CPTS | Conceptus, Inc. | 30.96 |
21,009,040 | ||
| F | Ford Motor Company Common Stock | 13.66 |
20,618,282 | ||
| EMC | EMC Corporation Common Stock | 22.49 |
20,211,153 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.41 |
19,442,493 | ||
| MS | Morgan Stanley Common Stock | 22.21 |
18,983,185 | ||
| T | AT&T Inc. | 37.30 |
18,876,955 |
Monday, April 29, 2013
MOST ACTIVE STOCKS APRIL 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment