Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
SIRI | Sirius XM Radio Inc. | 3.36 | ![]() | 96,344,813 | |
BAC | Bank of America Corporation Com | 12.14 | ![]() | 88,232,449 | |
AMD | Advanced Micro Devices, Inc. Co | 3.22 | ![]() | 87,950,171 | |
FB | Facebook, Inc. | 27.43 | ![]() | 63,525,923 | |
MSFT | Microsoft Corporation | 32.72 | ![]() | 54,328,805 | |
VXX | iPath S&P 500 VIX Short Term Fu | 19.77 | ![]() | 53,100,198 | |
PFE | Pfizer, Inc. Common Stock | 28.90 | ![]() | 45,090,672 | |
CSCO | Cisco Systems, Inc. | 20.38 | ![]() | 44,769,358 | |
S | Sprint Nextel Corporation Comm | 7.06 | ![]() | 42,899,843 | |
MRK | Merck & Company, Inc. Common St | 45.69 | ![]() | 39,741,203 | |
F | Ford Motor Company Common Stock | 13.38 | ![]() | 39,342,774 | |
GE | General Electric Company Common | 22.15 | ![]() | 39,201,446 | |
INTC | Intel Corporation | 23.99 | ![]() | 38,349,301 | |
BBRY | Research In Motion Limited | 15.80 | ![]() | 33,405,853 | |
ORCL | Oracle Corporation | 33.16 | ![]() | 32,711,931 | |
UVXY | ProShares Trust Ultra VIX Short | 6.82 | ![]() | 32,209,296 | |
MU | Micron Technology, Inc. | 9.20 | ![]() | 29,131,087 | |
UST | ProShares Ultra 7-10 Year Treas | 58.94 | ![]() | 24,344,686 | |
VZ | Verizon Communications Inc. Com | 52.40 | ![]() | 23,875,332 | |
ABX | Barrick Gold Corporation Common | 19.21 | ![]() | 23,534,879 | |
EMC | EMC Corporation Common Stock | 22.46 | ![]() | 21,943,918 | |
C | Citigroup, Inc. Common Stock | 45.87 | ![]() | 21,941,581 | |
T | AT&T Inc. | 37.56 | ![]() | 21,837,743 | |
UWM | ProShares Ultra Russell2000 | 53.83 | ![]() | 21,395,845 | |
AA | Alcoa Inc. Common Stock | 8.43 | ![]() | 20,182,688 |
Wednesday, May 1, 2013
MOST ACTIVE STOCKS May 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment