Wednesday, May 1, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 1, 2013

SymbolNameLast TradeChangeVolume
IQNTNeutral Tandem, Inc.4.53 4:00PM EDTUp 1.55 (52.01%)9,085,223
AMBCW
11.75 2:56PM EDTUp 2.75 (30.56%)1,000
JRCCJames River Coal Company2.13 4:00PM EDTUp 0.48 (29.09%)4,586,114
BCOVBrightcove Inc.7.51 4:00PM EDTUp 1.49 (24.75%)2,873,404
KONEKingtone Wirelessinfo Solution 2.40 2:47PM EDTUp 0.45 (23.08%)4,330
SYNCSynacor, Inc.3.55 4:00PM EDTUp 0.64 (21.99%)5,376,470
MNOVMediciNova, Inc.3.84 4:00PM EDTUp 0.69 (21.90%)445,929
RECVRecovery Energy, Inc.1.83 3:58PM EDTUp 0.29 (18.83%)18,402
CNITChina Information Technology, I1.58 3:59PM EDTUp 0.25 (18.80%)410,110
TIGRTigerLogic Corporation1.90 3:58PM EDTUp 0.30 (18.38%)12,459
MSPDMindspeed Technologies, Inc.2.69 4:00PM EDTUp 0.40 (17.47%)3,823,644
GLBSGlobus Maritime Limited2.67 4:00PM EDTUp 0.36 (15.58%)18,986
RATEBankrate, Inc. Common Stock15.40 4:02PM EDTUp 1.92 (14.24%)1,919,041
AMDAdvanced Micro Devices, Inc. Co3.22 4:00PM EDTUp 0.40 (14.18%)87,991,521
GDOTGreen Dot Corporation Class A C17.81 4:01PM EDTUp 2.10 (13.37%)2,842,934
SONSSonus Networks, Inc.2.38 4:00PM EDTUp 0.28 (13.33%)3,747,818
STMLStemline Therapeutics, Inc.16.25 4:00PM EDTUp 1.91 (13.32%)119,057
TRLATrulia, Inc. Common Stock32.79 4:01PM EDTUp 3.73 (12.84%)3,510,310
EIPLETRACS Monthly 2xLeveraged Next35.11 4:00PM EDTUp 3.96 (12.71%)100
ULTIThe Ultimate Software Group, In108.61 4:00PM EDTUp 12.02 (12.44%)1,027,584
DXYNThe Dixie Group, Inc.6.70 4:00PM EDTUp 0.70 (11.57%)102,930
CZFCCitizens First Corporation9.29 2:41PM EDTUp 0.94 (11.26%)500
MWAMUELLER WATER PRODUCTS Common S6.57 4:01PM EDTUp 0.65 (10.98%)4,741,647
EBIXEbix Inc20.60 4:00PM EDTUp 1.99 (10.69%)5,176,982
REGNRegeneron Pharmaceuticals, Inc.237.29 4:00PM EDTUp 22.15 (10.30%)4,759,824

No comments:

Post a Comment