Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
IQNT | Neutral Tandem, Inc. | 4.53 | ![]() | 9,085,223 | |
AMBCW | 11.75 | ![]() | 1,000 | ||
JRCC | James River Coal Company | 2.13 | ![]() | 4,586,114 | |
BCOV | Brightcove Inc. | 7.51 | ![]() | 2,873,404 | |
KONE | Kingtone Wirelessinfo Solution | 2.40 | ![]() | 4,330 | |
SYNC | Synacor, Inc. | 3.55 | ![]() | 5,376,470 | |
MNOV | MediciNova, Inc. | 3.84 | ![]() | 445,929 | |
RECV | Recovery Energy, Inc. | 1.83 | ![]() | 18,402 | |
CNIT | China Information Technology, I | 1.58 | ![]() | 410,110 | |
TIGR | TigerLogic Corporation | 1.90 | ![]() | 12,459 | |
MSPD | Mindspeed Technologies, Inc. | 2.69 | ![]() | 3,823,644 | |
GLBS | Globus Maritime Limited | 2.67 | ![]() | 18,986 | |
RATE | Bankrate, Inc. Common Stock | 15.40 | ![]() | 1,919,041 | |
AMD | Advanced Micro Devices, Inc. Co | 3.22 | ![]() | 87,991,521 | |
GDOT | Green Dot Corporation Class A C | 17.81 | ![]() | 2,842,934 | |
SONS | Sonus Networks, Inc. | 2.38 | ![]() | 3,747,818 | |
STML | Stemline Therapeutics, Inc. | 16.25 | ![]() | 119,057 | |
TRLA | Trulia, Inc. Common Stock | 32.79 | ![]() | 3,510,310 | |
EIPL | ETRACS Monthly 2xLeveraged Next | 35.11 | ![]() | 100 | |
ULTI | The Ultimate Software Group, In | 108.61 | ![]() | 1,027,584 | |
DXYN | The Dixie Group, Inc. | 6.70 | ![]() | 102,930 | |
CZFC | Citizens First Corporation | 9.29 | ![]() | 500 | |
MWA | MUELLER WATER PRODUCTS Common S | 6.57 | ![]() | 4,741,647 | |
EBIX | Ebix Inc | 20.60 | ![]() | 5,176,982 | |
REGN | Regeneron Pharmaceuticals, Inc. | 237.29 | ![]() | 4,759,824 |
Wednesday, May 1, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment