Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
LEDS | SemiLEDS Corporation | 1.60 | ![]() | 2,379,394 | |
RBC | Regal Beloit Corporation Common | 63.09 | ![]() | 2,738,105 | |
ACCL | Accelrys, Inc. | 7.98 | ![]() | 1,290,135 | |
KFRC | Kforce, Inc. | 12.51 | ![]() | 1,286,622 | |
CRAY | Cray Inc | 17.56 | ![]() | 2,400,435 | |
UTI | Universal Technical Institute I | 10.07 | ![]() | 158,383 | |
FARO | FARO Technologies, Inc. | 33.04 | ![]() | 679,115 | |
MERU | Meru Networks, Inc. | 4.82 | ![]() | 1,164,745 | |
SWI | Solarwinds, Inc. Common Stock | 43.45 | ![]() | 6,577,474 | |
COT | Cott Corporation Common Stock | 9.43 | ![]() | 2,005,685 | |
PGNX | Progenics Pharmaceuticals Inc. | 3.97 | ![]() | 652,525 | |
VRNGW | Vringo, Inc. | 1.15 | ![]() | 19,050 | |
HSON | Hudson Global, Inc. | 2.86 | ![]() | 139,201 | |
IRDMZ | Iridium Communications Inc | 0.91 | ![]() | 2,000 | |
FNBN | FNB United Corp. | 6.51 | ![]() | 47,433 | |
AGN | Allergan, Inc. Common Stock | 98.67 | ![]() | 18,211,092 | |
ASTX | Astex Pharmaceuticals, Inc. | 6.01 | ![]() | 3,840,723 | |
RDCM | Radcom Ltd. | 2.68 | ![]() | 19,942 | |
ENTR | Entropic Communications, Inc. | 3.72 | ![]() | 3,855,114 | |
DXM | 11.00 | ![]() | 28,773 | ||
XXIA | Ixia | 14.51 | ![]() | 2,771,905 | |
ZLTQ | ZELTIQ Aesthetics, Inc. | 3.86 | ![]() | 124,625 | |
MELA | MELA Sciences, Inc | 1.09 | ![]() | 1,493,501 | |
ADAT | Authentidate Holding Corp. | 1.12 | ![]() | 110,846 | |
GBL | Gamco Investors, Inc. Common St | 46.67 | ![]() | 24,699 |
Wednesday, May 1, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment