Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.44 | ![]() | 139,542,292 | |
SIRI | Sirius XM Radio Inc. | 3.53 | ![]() | 112,534,179 | |
F | Ford Motor Company Common Stock | 14.67 | ![]() | 56,844,656 | |
ZNGA | Zynga Inc. | 3.48 | ![]() | 55,914,975 | |
CSCO | Cisco Systems, Inc. | 21.21 | ![]() | 55,110,123 | |
NOK | Nokia Corporation Sponsored Ame | 3.75 | ![]() | 51,388,091 | |
MSFT | Microsoft Corporation | 33.85 | ![]() | 46,303,779 | |
S | Sprint Nextel Corporation Comm | 7.25 | ![]() | 43,159,769 | |
C | Citigroup, Inc. Common Stock | 51.34 | ![]() | 40,821,926 | |
GE | General Electric Company Common | 23.24 | ![]() | 40,153,480 | |
AMD | Advanced Micro Devices, Inc. Co | 4.38 | ![]() | 39,074,064 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.35 | ![]() | 35,081,381 | |
INTC | Intel Corporation | 24.20 | ![]() | 33,568,625 | |
BMY | Bristol-Myers Squibb Company Co | 44.34 | ![]() | 33,355,323 | |
GRPN | Groupon, Inc. | 6.86 | ![]() | 30,875,587 | |
FB | Facebook, Inc. | 26.60 | ![]() | 30,265,929 | |
PFE | Pfizer, Inc. Common Stock | 29.56 | ![]() | 29,536,204 | |
BSX | Boston Scientific Corporation C | 9.10 | ![]() | 28,149,291 | |
SPF | Standard Pacific Corp Common St | 9.49 | ![]() | 27,588,280 | |
JPM | JP Morgan Chase & Co. Common St | 51.09 | ![]() | 27,466,718 | |
QQQ | PowerShares QQQ Trust, Ser 1 | 73.67 | ![]() | 27,099,154 | |
BBRY | Research In Motion Limited | 15.00 | ![]() | 26,833,258 | |
AAPL | Apple Inc. | 428.85 | ![]() | 26,469,656 | |
WFC | Wells Fargo & Company Common St | 39.30 | ![]() | 25,696,358 | |
MU | Micron Technology, Inc. | 10.87 | ![]() | 25,064,602 |
Wednesday, May 15, 2013
MOST ACTIVE STOCKS MAY 15, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment