Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
CSCO | Cisco Systems, Inc. | 23.89 | ![]() | 201,626,425 | |
BAC | Bank of America Corporation Com | 13.36 | ![]() | 117,976,982 | |
AMD | Advanced Micro Devices, Inc. Co | 3.83 | ![]() | 80,221,457 | |
S | Sprint Nextel Corporation Comm | 7.28 | ![]() | 60,026,297 | |
MSFT | Microsoft Corporation | 34.08 | ![]() | 59,384,283 | |
SIRI | Sirius XM Radio Inc. | 3.45 | ![]() | 54,722,993 | |
EMC | EMC Corporation Common Stock | 24.06 | ![]() | 48,618,581 | |
F | Ford Motor Company Common Stock | 14.64 | ![]() | 40,931,349 | |
NOK | Nokia Corporation Sponsored Ame | 3.69 | ![]() | 38,653,209 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.51 | ![]() | 37,369,270 | |
BSX | Boston Scientific Corporation C | 9.04 | ![]() | 36,963,966 | |
MU | Micron Technology, Inc. | 11.06 | ![]() | 35,917,238 | |
FB | Facebook, Inc. | 26.13 | ![]() | 35,506,976 | |
GE | General Electric Company Common | 23.27 | ![]() | 33,026,928 | |
SYMC | Symantec Corporation | 24.30 | ![]() | 31,033,612 | |
GRPN | Groupon, Inc. | 6.94 | ![]() | 30,514,554 | |
INTC | Intel Corporation | 23.94 | ![]() | 29,815,251 | |
PFE | Pfizer, Inc. Common Stock | 29.25 | ![]() | 27,610,354 | |
QQQ | PowerShares QQQ Trust, Ser 1 | 73.59 | ![]() | 27,253,366 | |
NBG | Natl Bk Greece American Deposit | 2.00 | ![]() | 26,589,579 | |
BMY | Bristol-Myers Squibb Company Co | 42.77 | ![]() | 26,067,638 | |
ORCL | Oracle Corporation | 34.37 | ![]() | 25,526,628 | |
C | Citigroup, Inc. Common Stock | 50.61 | ![]() | 25,294,584 | |
NTAP | NetApp, Inc. | 38.46 | ![]() | 25,043,672 | |
DRYS | DryShips Inc. | 2.10 | ![]() | 24,891,442 |
Thursday, May 16, 2013
MOST ACTIVE STOCKS MAY 16, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment