Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
GLDX | Global X Gold Explorers ETF | 14.55 | ![]() | 71,280 | |
URA | Global X Uranium ETF | 17.68 | ![]() | 49,415 | |
GGGG | Global X Pure Gold Miners ETF | 12.13 | ![]() | 2,935 | |
ZVV | 85.00 | ![]() | 500 | ||
EGLE | Eagle Bulk Shipping Inc. | 5.48 | ![]() | 12,807,112 | |
AEGR | Aegerion Pharmaceuticals, Inc. | 61.70 | ![]() | 4,781,810 | |
BMY-P | Bristol-Myers Squibb Company Pr | 721.20 | ![]() | 100 | |
DQ | DAQQ New Energy Corp. American | 8.11 | ![]() | 225,215 | |
LWAY | Lifeway Foods, Inc. | 16.69 | ![]() | 263,906 | |
SBSA | Spanish Broadcasting System, In | 4.60 | ![]() | 202,785 | |
SINO | Sino-Global Shipping America, L | 1.58 | ![]() | 80,762 | |
ANW | Aegean Marine Petroleum Network | 7.71 | ![]() | 2,012,263 | |
HALO | Halozyme Therapeutics, Inc. | 7.98 | ![]() | 5,329,593 | |
VRTA | Vestin Realty Mortgage I, Inc. | 1.30 | ![]() | 97,106 | |
NBG | Natl Bk Greece American Deposit | 2.00 | ![]() | 26,589,579 | |
GNK | Genco Shipping & Trading Limite | 1.57 | ![]() | 3,501,286 | |
RPI | Roberts Realty Investors, Inc. | 1.35 | ![]() | 2,935 | |
VRTB | Vestin Realty Mortgage II, Inc. | 1.30 | ![]() | 30,539 | |
GLUXR | The Gabelli Global Utility and | 1.66 | ![]() | 38,795 | |
PRGN | Paragon Shipping Inc. | 5.22 | ![]() | 298,098 | |
SARA | Saratoga Resources, Inc. Common | 2.41 | ![]() | 57,685 | |
TSRO | TESARO, Inc. | 35.88 | ![]() | 936,910 | |
NWBOW | Northwest Biotherapeutics, Inc. | 2.55 | ![]() | 3,354 | |
PRTA | Prothena Corporation plc | 9.33 | ![]() | 87,954 | |
JE | Just Energy Group, Inc. Ordinar | 6.94 | ![]() | 1,748,207 |
Thursday, May 16, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 16, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment