Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| IRDMZ | Iridium Communications Inc | 0.81 | 4,300 | ||
| SPCHB | Sport Chalet, Inc. | 1.52 | 4,737 | ||
| SPCHA | Sport Chalet, Inc. | 1.60 | 47,959 | ||
| GFNCL | General Finance Corporation | 3.43 | 200 | ||
| ONTY | Oncothyreon Inc. | 1.97 | 5,226,190 | ||
| SNFCA | Security National Financial Cor | 7.07 | 850,367 | ||
| INFI | Infinity Pharmaceuticals, Inc. | 24.32 | 9,776,354 | ||
| PTSX | Point.360 | 1.04 | 115,595 | ||
| TBOW | Trunkbow International Holdings | 0.96 | 143,882 | ||
| BDG | PowerShares DB Base Metals Long | 15.77 | 410 | ||
| PNTR | Pointer Telocation Ltd. | 3.21 | 29,408 | ||
| MICTW | Micronet Enertec Technologies, | 0.98 | 4,400 | ||
| OC-WTB | OWENS CORNING SERIES B EXPIRIN | 2.37 | 19,263 | ||
| BXDB | Barclays Short B Leveraged S&P | 37.08 | 700 | ||
| WLH | WILLIAM LYON HOMES | 25.50 | 9,006,872 | ||
| CYCC | Cyclacel Pharmaceuticals, Inc. | 3.00 | 2,575,955 | ||
| SOL | Renesola Ltd. Common Shares of | 1.92 | 3,354,206 | ||
| AMD | Advanced Micro Devices, Inc. Co | 3.83 | 80,221,457 | ||
| UBPS | Universal Business Payment Solu | 3.03 | 800 | ||
| MCOX | Mecox Lane Limited | 3.14 | 182,525 | ||
| SKBI | Skystar Bio-Pharmaceutical Comp | 1.25 | 35,745 | ||
| TCI | Transcontinental Realty Investo | 6.44 | 26,469 | ||
| TIGR | TigerLogic Corporation | 1.87 | 6,993 | ||
| GENE | Genetic Technologies Ltd | 2.68 | 251,725 | ||
| ADAT | Authentidate Holding Corp. | 1.17 | 29,179 |
Thursday, May 16, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 16, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment