Thursday, May 16, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 16, 2013



Symbol


Name


Last Trade


Change


Volume

IRDMZIridium Communications Inc0.81 3:57PM EDTDown 0.33 (28.95%)4,300
SPCHBSport Chalet, Inc.1.52 2:18PM EDTDown 0.58 (27.62%)4,737
SPCHASport Chalet, Inc.1.60 3:59PM EDTDown 0.60 (27.27%)47,959
GFNCLGeneral Finance Corporation3.43 9:30AM EDTDown 1.27 (26.94%)200
ONTYOncothyreon Inc.1.97 4:00PM EDTDown 0.64 (24.52%)5,226,190
SNFCASecurity National Financial Cor7.07 4:00PM EDTDown 2.10 (22.90%)850,367
INFIInfinity Pharmaceuticals, Inc.24.32 4:00PM EDTDown 7.12 (22.65%)9,776,354
PTSXPoint.3601.04 3:59PM EDTDown 0.22 (17.45%)115,595
TBOWTrunkbow International Holdings0.96 3:58PM EDTDown 0.19 (16.52%)143,882
BDGPowerShares DB Base Metals Long15.77 11:02AM EDTDown 2.93 (15.67%)410
PNTRPointer Telocation Ltd.3.21 3:40PM EDTDown 0.59 (15.52%)29,408
MICTWMicronet Enertec Technologies, 0.98 3:48PM EDTDown 0.17 (14.78%)4,400
OC-WTBOWENS CORNING SERIES B EXPIRIN2.37 4:00PM EDTDown 0.41 (14.75%)19,263
BXDBBarclays Short B Leveraged S&P 37.08 4:00PM EDTDown 6.13 (14.19%)700
WLHWILLIAM LYON HOMES25.50 4:00PM EDTDown 4.20 (14.14%)9,006,872
CYCCCyclacel Pharmaceuticals, Inc.3.00 4:00PM EDTDown 0.47 (13.54%)2,575,955
SOLRenesola Ltd. Common Shares of 1.92 4:04PM EDTDown 0.29 (13.12%)3,354,206
AMDAdvanced Micro Devices, Inc. Co3.83 4:00PM EDTDown 0.55 (12.56%)80,221,457
UBPSUniversal Business Payment Solu3.03 2:55PM EDTDown 0.42 (12.17%)800
MCOXMecox Lane Limited3.14 3:59PM EDTDown 0.43 (12.07%)182,525
SKBISkystar Bio-Pharmaceutical Comp1.25 3:58PM EDTDown 0.17 (11.97%)35,745
TCITranscontinental Realty Investo6.44 4:02PM EDTDown 0.87 (11.90%)26,469
TIGRTigerLogic Corporation1.87 4:00PM EDTDown 0.25 (11.79%)6,993
GENEGenetic Technologies Ltd2.68 3:59PM EDTDown 0.32 (10.67%)251,725
ADATAuthentidate Holding Corp.1.17 3:59PM EDTDown 0.13 (10.00%)29,179

No comments:

Post a Comment