| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| FB | Facebook, Inc. | 28.97 | 104,256,921 | ||
| BAC | Bank of America Corporation Com | 12.19 | 76,530,413 | ||
| AMD | Advanced Micro Devices, Inc. Co | 3.41 | 74,195,406 | ||
| CSCO | Cisco Systems, Inc. | 20.73 | 54,871,858 | ||
| S | Sprint Nextel Corporation Comm | 7.10 | 50,401,811 | ||
| MSFT | Microsoft Corporation | 33.16 | 46,069,472 | ||
| SIRI | Sirius XM Radio Inc. | 3.30 | 43,912,562 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.11 | 39,163,277 | ||
| MGM | MGM Resorts International Commo | 14.55 | 36,689,747 | ||
| F | Ford Motor Company Common Stock | 13.41 | 33,982,885 | ||
| INTC | Intel Corporation | 24.11 | 33,494,273 | ||
| VOYA | ING US Inc | 20.84 | 32,932,984 | ||
| PFE | Pfizer, Inc. Common Stock | 29.27 | 31,861,041 | ||
| BRCD | Brocade Communications Systems, | 5.26 | 30,095,354 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.36 | 27,978,542 | ||
| GE | General Electric Company Common | 22.32 | 27,653,766 | ||
| ANR | Alpha Natural Resources, inc. c | 7.13 | 27,286,500 | ||
| MU | Micron Technology, Inc. | 9.32 | 26,665,800 | ||
| BBRY | Research In Motion Limited | 15.70 | 26,204,801 | ||
| ORCL | Oracle Corporation | 33.69 | 22,993,393 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.26 | 22,260,656 | ||
| AIG | American International Group, I | 42.13 | 22,015,296 | ||
| C | Citigroup, Inc. Common Stock | 46.54 | 19,998,524 | ||
| EMC | EMC Corporation Common Stock | 22.88 | 19,644,456 | ||
| HK | Halcon Resources Corporation Co | 5.67 | 19,616,059 |
Thursday, May 2, 2013
MOST ACTIVE STOCKS May 2, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment