IFT | Imperial Holdings, Inc. Common | 5.59 | ![]() | 846,633 | |
KONE | Kingtone Wirelessinfo Solution | 3.20 | ![]() | 27,814 | |
BBW | Build-A-Bear Workshop, Inc. Com | 6.73 | ![]() | 268,033 | |
STAA | STAAR Surgical Company | 8.43 | ![]() | 1,075,121 | |
YELP | Yelp Inc. Class A Common Stock | 32.22 | ![]() | 10,145,781 | |
DGAZ | VelocityShares 3X Inverse Natur | 10.53 | ![]() | 3,386,069 | |
SPWR | SunPower Corporation | 15.29 | ![]() | 13,963,778 | |
TOWR | Tower International, Inc. Commo | 18.84 | ![]() | 258,648 | |
RTK | Rentech, Inc. Common Stock | 2.42 | ![]() | 9,888,075 | |
MTSN | Mattson Technology, Inc. | 1.68 | ![]() | 926,329 | |
OMG | OM Group, Inc. Common Stock | 26.85 | ![]() | 927,731 | |
HOS | Hornbeck Offshore Services Comm | 49.98 | ![]() | 2,494,854 | |
REGI | Renewable Energy Group, Inc. | 11.35 | ![]() | 4,115,342 | |
IPHI | Inphi Corporation Common Stock | 10.44 | ![]() | 616,883 | |
MEA | Metalico Inc Common Stock | 1.62 | ![]() | 330,289 | |
CSIQ | Canadian Solar Inc. | 5.79 | ![]() | 1,351,170 | |
TPC | Tutor Perini Corporation Common | 17.90 | ![]() | 768,874 | |
FLDM | Fluidigm Corporation | 18.50 | ![]() | 422,526 | |
KOLD | ProShares UltraShort DJ UBS Nat | 17.21 | ![]() | 566,005 | |
IRDM | Iridium Communications Inc | 7.28 | ![]() | 1,475,113 | |
JASO | JA Solar Holdings, Co., Ltd. | 5.37 | ![]() | 602,563 | |
LBIX | Leading Brands Inc | 3.66 | ![]() | 33,535 | |
CNIT | China Information Technology, I | 1.75 | ![]() | 529,604 | |
SBSA | Spanish Broadcasting System, In | 3.40 | ![]() | 10,522 | |
ISSI | Integrated Silicon Solution, In | 9.66 | ![]() | 224,434 |
Thursday, May 2, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 2, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment