Thursday, May 2, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 2, 2013

SymbolNameLast TradeChangeVolume
AVEOAVEO Pharmaceuticals, Inc.2.65 4:00PM EDTDown 2.61 (49.62%)15,276,263
INSYINSYS THERAPTCS CMN9.50 4:00PM EDTDown 7.50 (44.12%)1,082,214
DSXJJPMorgan Double Short US 10 Yea35.06 3:10PM EDTDown 9.94 (22.09%)895
UGAZVelocityShares 3X Long Natural 29.78 4:00PM EDTDown 6.94 (18.90%)774,314
DXPEDXP Enterprises, Inc.56.15 4:00PM EDTDown 10.04 (15.17%)703,853
GALEGalena Biopharma, Inc.2.43 4:00PM EDTDown 0.38 (13.52%)4,727,343
AVNWAviat Networks, Inc.2.57 4:00PM EDTDown 0.40 (13.47%)1,240,358
SGYPWSynergy Pharmaceuticals, Inc.2.05 11:46AM EDTDown 0.31 (13.14%)200
BOILProShares Ultra DJ UBS Natural 49.12 4:00PM EDTDown 7.27 (12.89%)302,735
SAMBoston Beer Company, Inc. (The)146.72 4:00PM EDTDown 19.31 (11.63%)614,785
SMASymmetry Medical Inc Common Sto10.47 4:03PM EDTDown 1.37 (11.57%)828,738
NIHDNII Holdings, Inc.7.44 4:00PM EDTDown 0.89 (10.68%)10,449,586
DWTIVelocityShares 3X Inverse Crude43.71 4:00PM EDTDown 4.94 (10.15%)5,581
JRCCJames River Coal Company1.92 4:00PM EDTDown 0.21 (9.86%)1,606,738
MICTWMicronet Enertec Technologies, 0.92 3:49PM EDTDown 0.10 (9.80%)9,775
ECTYEcotality, Inc.1.61 4:00PM EDTDown 0.17 (9.55%)641,773
HKHalcon Resources Corporation Co5.67 4:01PM EDTDown 0.58 (9.28%)19,616,059
NEWPNewport Corporation13.30 4:00PM EDTDown 1.35 (9.22%)636,000
AUOAU Optronics Corp American Depo4.44 4:00PM EDTDown 0.45 (9.20%)12,983,242
KRAKraton Performance Polymers, In20.28 4:02PM EDTDown 2.01 (9.02%)1,749,761
EVIEnviroStar, Inc. Common Stock1.32 3:15PM EDTDown 0.13 (8.97%)4,892
IDITiger Media, Inc.1.02 4:00PM EDTDown 0.10 (8.93%)12,647
MNOVMediciNova, Inc.3.50 4:00PM EDTDown 0.34 (8.85%)145,920
IECIEC Electronics Corp. Common St5.20 4:01PM EDTDown 0.50 (8.77%)249,457
AGENAgenus Inc.4.37 4:00PM EDTDown 0.41 (8.58%)589,286

No comments:

Post a Comment