Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.44 | ![]() | 111,706,562 | |
F | Ford Motor Company Common Stock | 14.95 | ![]() | 61,823,652 | |
CLWR | Clearwire Corporation | 3.40 | ![]() | 58,504,832 | |
SIRI | Sirius XM Radio Inc. | 3.52 | ![]() | 50,410,423 | |
MSFT | Microsoft Corporation | 34.85 | ![]() | 48,693,429 | |
CSCO | Cisco Systems, Inc. | 24.01 | ![]() | 48,123,360 | |
MRK | Merck & Company, Inc. Common St | 47.33 | ![]() | 47,027,336 | |
PFE | Pfizer, Inc. Common Stock | 28.78 | ![]() | 44,106,364 | |
YGE | Yingli Green Energy Holding Com | 3.55 | ![]() | 39,638,118 | |
INTC | Intel Corporation | 24.15 | ![]() | 37,905,962 | |
JPM | JP Morgan Chase & Co. Common St | 53.02 | ![]() | 37,117,109 | |
AMD | Advanced Micro Devices, Inc. Co | 4.02 | ![]() | 36,538,269 | |
S | Sprint Nextel Corporation Comm | 7.39 | ![]() | 33,968,049 | |
GE | General Electric Company Common | 23.66 | ![]() | 33,780,531 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.43 | ![]() | 33,478,204 | |
BSX | Boston Scientific Corporation C | 9.23 | ![]() | 31,314,801 | |
C | Citigroup, Inc. Common Stock | 51.66 | ![]() | 28,147,006 | |
RAD | Rite Aid Corporation Common Sto | 2.89 | ![]() | 27,228,188 | |
FB | Facebook, Inc. | 25.66 | ![]() | 26,235,841 | |
GRPN | Groupon, Inc. | 7.14 | ![]() | 25,797,815 | |
ZNGA | Zynga Inc. | 3.45 | ![]() | 25,308,515 | |
T | AT&T Inc. | 36.94 | ![]() | 24,868,313 | |
WCRX | Warner Chilcott plc | 20.61 | ![]() | 24,529,934 | |
NOK | Nokia Corporation Sponsored Ame | 3.74 | ![]() | 23,941,083 | |
NTAP | NetApp, Inc. | 36.63 | ![]() | 23,353,983 |
Tuesday, May 21, 2013
MOST ACTIVE STOCKS MAY 21, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment