| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| SDBT | SoundBite Communications, Inc. | 4.97 | 5,331,537 | Chart, Profile, More | |
| FXEN | FX Energy, Inc. | 5.24 | 8,206,794 | Chart, Profile, More | |
| SPCHB | Sport Chalet, Inc. | 2.00 | 5,000 | Chart, Profile, More | |
| PEIX | Pacific Ethanol, Inc. | 5.40 | 1,463,149 | Chart, Profile, More | |
| SCOK | SinoCoking Coal and Coke Chemic | 1.62 | 1,125,933 | Chart, Profile, More | |
| UNIS | Unilife Corporation | 4.20 | 3,641,938 | Chart, Profile, More | |
| PTIX | Performance Technologies, Incor | 1.26 | 37,868 | Chart, Profile, More | |
| AFFY | Affymax, Inc. | 1.48 | 4,024,490 | Chart, Profile, More | |
| YGE | Yingli Green Energy Holding Com | 3.60 | 36,738,671 | Chart, Profile, More | |
| YY | YY Inc. | 28.60 | 1,716,719 | Chart, Profile, More | |
| SHIP | Seanergy Maritime Holdings Corp | 1.90 | 24,728 | Chart, Profile, More | |
| JRCC | James River Coal Company | 3.21 | 4,382,615 | Chart, Profile, More | |
| BIOF | BioFuel Energy Corp. | 4.67 | 455,826 | Chart, Profile, More | |
| VRML | Vermillion, Inc. | 3.14 | 422,252 | Chart, Profile, More | |
| LEDS | SemiLEDS Corporation | 1.67 | 4,046,696 | Chart, Profile, More | |
| CTIC | Cell Therapeutics, Inc. | 1.38 | 1,932,370 | Chart, Profile, More | |
| AERL | Asia Entertainment & Resources | 4.67 | 542,753 | Chart, Profile, More | |
| HSOL | Hanwha SolarOne Co., Ltd. | 1.75 | 4,811,652 | Chart, Profile, More | |
| DL | China Distance Education Holdin | 6.19 | 198,281 | Chart, Profile, More | |
| MBND | Multiband Corporation | 2.54 | 359,984 | Chart, Profile, More | |
| BGMD | BG Medicine, Inc. | 1.83 | 239,221 | Chart, Profile, More | |
| URRE | Uranium Resources, Inc. | 2.74 | 298,807 | Chart, Profile, More | |
| GTXI | GTx, Inc. | 6.32 | 854,414 | Chart, Profile, More | |
| CCIH | ChinaCache International Holdin | 4.75 | 243,241 | Chart, Profile, More | |
| LDK | LDK Solar Co., Ltd. | 2.06 | 12,400,856 | Chart, Profile, More |
Tuesday, May 21, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 21, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment