Tuesday, May 21, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 21, 2013


Name Price Chg % Chg Volume

IEC Electronics (IEC) $3.52 -0.68 -16.19 595,511

SolarCity (SCTY) 44.52 -7.08 -13.72 5,012,546

OSI Systems (OSIS) 53.25 -8.05 -13.13 1,782,142

e-Future Information Technology (EFUT) 3.10 -0.43 -12.18 48,558

HHGregg (HGG) 13.75 -1.86 -11.92 1,782,895

China Sunergy ADS (CSUN) 2.24 -0.28 -11.11 2,588,474

Dex Media (DXM) 18.91 -2.33 -10.97 675,763

First Security Group (FSGI) 4.98 -0.57 -10.27 275,902

Bovie Medical (BVX) 3.20 -0.35 -9.86 157,723

iGATE (IGTE) 14.82 -1.58 -9.63 2,667,200

Uni-Pixel (UNXL) 23.47 -2.48 -9.56 4,113,577

Real Goods Solar Cl A (RSOL) 5.51 -0.57 -9.38 13,368,413

Direxion Daily Gold Miners Bull 3x Shares (NUGT) 8.90 -0.89 -9.08 14,873,481

Huaneng Power International ADS (HNP) 42.58 -4.19 -8.96 682,824

NetSol Technologies (NTWK) 9.14 -0.89 -8.87 550,171

Cimatron (CIMT) 6.57 -0.63 -8.75 1,465,072

EDAP TMS ADS (EDAP) 4.06 -0.38 -8.56 409,442

Canadian Solar (CSIQ) 8.40 -0.78 -8.50 5,158,948

VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index ER (USLV) 8.96 -0.80 -8.20 2,132,151

Empresas ICA ADS (ICA) 9.08 -0.79 -8.00 1,291,675

No comments:

Post a Comment