Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.31 | ![]() | 174,550,944 | |
PFE | Pfizer, Inc. Common Stock | 29.30 | ![]() | 83,679,481 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.63 | ![]() | 68,669,734 | |
GE | General Electric Company Common | 23.86 | ![]() | 68,523,504 | |
F | Ford Motor Company Common Stock | 14.97 | ![]() | 67,177,911 | |
MSFT | Microsoft Corporation | 34.61 | ![]() | 66,050,872 | |
MU | Micron Technology, Inc. | 10.92 | ![]() | 51,844,381 | |
INTC | Intel Corporation | 24.07 | ![]() | 49,689,245 | |
JPM | JP Morgan Chase & Co. Common St | 53.63 | ![]() | 46,975,855 | |
CSCO | Cisco Systems, Inc. | 23.34 | ![]() | 46,841,932 | |
UVXY | ProShares Trust Ultra VIX Short | 6.04 | ![]() | 46,204,735 | |
SIRI | Sirius XM Radio Inc. | 3.54 | ![]() | 45,736,653 | |
FB | Facebook, Inc. | 25.16 | ![]() | 45,314,475 | |
CLWR | Clearwire Corporation | 3.38 | ![]() | 44,835,667 | |
C | Citigroup, Inc. Common Stock | 51.00 | ![]() | 44,045,458 | |
MRK | Merck & Company, Inc. Common St | 46.71 | ![]() | 42,629,592 | |
NTAP | NetApp, Inc. | 37.28 | ![]() | 36,127,656 | |
NOK | Nokia Corporation Sponsored Ame | 3.64 | ![]() | 36,071,280 | |
HPQ | Hewlett-Packard Company Common | 21.23 | ![]() | 35,161,813 | |
ORCL | Oracle Corporation | 34.12 | ![]() | 33,745,100 | |
BSX | Boston Scientific Corporation C | 9.13 | ![]() | 32,703,792 | |
RAD | Rite Aid Corporation Common Sto | 2.82 | ![]() | 30,926,324 | |
WFC | Wells Fargo & Company Common St | 40.10 | ![]() | 30,392,385 | |
TZA | Direxion Small Cap Bear 3X Shar | 31.98 | ![]() | 29,559,160 | |
AMD | Advanced Micro Devices, Inc. Co | 3.96 | ![]() | 28,771,430 |
Thursday, May 23, 2013
MOST ACTIVE STOCKS MAY 22, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment