| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| CLNT | Cleantech Solutions Internation | 9.70 | 13,587,984 | ||
| RCON | Recon Technology, Ltd. | 2.20 | 1,947,608 | ||
| MBND | Multiband Corporation | 3.20 | 12,230,319 | ||
| GFNCL | General Finance Corporation | 4.25 | 805 | ||
| ZLC | Zale Corporation Common Stock | 6.60 | 6,888,618 | ||
| NOA | North American Energy Partners, | 4.33 | 281,717 | ||
| TRNS | Transcat, Inc. | 7.60 | 236,258 | ||
| CETV | Central European Media Enterpri | 3.57 | 2,527,940 | ||
| MNKD | MannKind Corporation | 6.23 | 23,289,777 | ||
| KONE | Kingtone Wirelessinfo Solution | 2.97 | 200 | ||
| SGOC | SGOCO Group, Ltd | 1.21 | 497,067 | ||
| ACRX | AcelRx Pharmaceuticals, Inc. | 7.26 | 996,826 | ||
| SKS | Saks Incorporated Common Stock | 15.50 | 23,538,750 | ||
| TSON | TranS1 Inc. | 1.80 | 201,420 | ||
| GAGA | Le Gaga Holdings Limited | 3.78 | 506,546 | ||
| MSBF | MSB Financial Corp. | 7.92 | 0 | ||
| REX | REX American Resources Corporat | 24.55 | 76,697 | ||
| PACQ | Prime Acquisition Corp. | 9.80 | 100 | ||
| APSA | Alto Palermo S.A. | 16.49 | 21,928 | ||
| EVRYW | ROI Acquisition Corp. | 1.35 | 111,815 | ||
| GPRC | Guanwei Recycling Corp. | 1.57 | 111,311 | ||
| DSXJ | JPMorgan Double Short US 10 Yea | 38.00 | 200 | ||
| INSM | Insmed, Inc. | 12.44 | 1,945,281 | ||
| VBFC | Village Bank and Trust Financia | 1.87 | 1,000 | ||
| PXLW | Pixelworks, Inc. | 2.71 | 47,107 |
Thursday, May 23, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 22, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment