| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| CLNT | Cleantech Solutions Internation | 9.70 |  5.96 (159.36%) | 13,587,984 | |
| RCON | Recon Technology, Ltd. | 2.20 |  0.54 (32.52%) | 1,947,608 | |
| MBND | Multiband Corporation | 3.20 |  0.62 (24.03%) | 12,230,319 | |
| GFNCL | General Finance Corporation | 4.25 |  0.82 (23.90%) | 805 | |
| ZLC | Zale Corporation Common Stock | 6.60 |  1.20 (22.22%) | 6,888,618 | |
| NOA | North American Energy Partners, | 4.33 |  0.68 (18.63%) | 281,717 | |
| TRNS | Transcat, Inc. | 7.60 |  1.10 (16.92%) | 236,258 | |
| CETV | Central European Media Enterpri | 3.57 |  0.50 (16.29%) | 2,527,940 | |
| MNKD | MannKind Corporation | 6.23 |  0.87 (16.23%) | 23,289,777 | |
| KONE | Kingtone Wirelessinfo Solution | 2.97 |  0.40 (15.56%) | 200 | |
| SGOC | SGOCO Group, Ltd | 1.21 |  0.16 (15.23%) | 497,067 | |
| ACRX | AcelRx Pharmaceuticals, Inc. | 7.26 |  0.86 (13.44%) | 996,826 | |
| SKS | Saks Incorporated Common Stock | 15.50 |  1.83 (13.39%) | 23,538,750 | |
| TSON | TranS1 Inc. | 1.80 |  0.21 (13.21%) | 201,420 | |
| GAGA | Le Gaga Holdings Limited | 3.78 |  0.44 (13.17%) | 506,546 | |
| MSBF | MSB Financial Corp. | 7.92 |  0.91 (12.97%) | 0 | |
| REX | REX American Resources Corporat | 24.55 |  2.75 (12.61%) | 76,697 | |
| PACQ | Prime Acquisition Corp. | 9.80 |  0.99 (11.24%) | 100 | |
| APSA | Alto Palermo S.A. | 16.49 |  1.59 (10.67%) | 21,928 | |
| EVRYW | ROI Acquisition Corp. | 1.35 |  0.13 (10.66%) | 111,815 | |
| GPRC | Guanwei Recycling Corp. | 1.57 |  0.15 (10.56%) | 111,311 | |
| DSXJ | JPMorgan Double Short US 10 Yea | 38.00 |  3.49 (10.11%) | 200 | |
| INSM | Insmed, Inc. | 12.44 |  1.11 (9.80%) | 1,945,281 | |
| VBFC | Village Bank and Trust Financia | 1.87 |  0.17 (9.72%) | 1,000 | |
| PXLW | Pixelworks, Inc. | 2.71 |  0.24 (9.72%) | 47,107 | 
Thursday, May 23, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 22, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment