Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.21 | ![]() | 190,086,491 | |
HPQ | Hewlett-Packard Company Common | 24.86 | ![]() | 87,592,317 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.78 | ![]() | 62,464,670 | |
SIRI | Sirius XM Radio Inc. | 3.55 | ![]() | 58,775,433 | |
MU | Micron Technology, Inc. | 11.39 | ![]() | 57,158,776 | |
DF | Dean Foods Company Common Stock | 20.41 | ![]() | 55,366,677 | |
PFE | Pfizer, Inc. Common Stock | 29.11 | ![]() | 51,705,429 | |
MSFT | Microsoft Corporation | 34.15 | ![]() | 51,073,357 | |
F | Ford Motor Company Common Stock | 14.81 | ![]() | 49,117,780 | |
UVXY | ProShares Trust Ultra VIX Short | 6.11 | ![]() | 45,017,233 | |
CSCO | Cisco Systems, Inc. | 23.51 | ![]() | 44,354,830 | |
GE | General Electric Company Common | 23.66 | ![]() | 44,355,920 | |
C | Citigroup, Inc. Common Stock | 50.53 | ![]() | 42,215,386 | |
INTC | Intel Corporation | 24.05 | ![]() | 38,044,430 | |
FB | Facebook, Inc. | 25.06 | ![]() | 37,636,143 | |
DF-WI | Dean Foods Company Common Stock | 9.86 | ![]() | 34,405,798 | |
AMD | Advanced Micro Devices, Inc. Co | 4.01 | ![]() | 33,045,185 | |
ELN | Elan Corporation, plc ADR | 12.36 | ![]() | 30,236,658 | |
NOK | Nokia Corporation Sponsored Ame | 3.60 | ![]() | 29,975,729 | |
WWAV-WI | Whitewave Foods Company (The) C | 18.05 | ![]() | 26,414,363 | |
RAD | Rite Aid Corporation Common Sto | 2.92 | ![]() | 26,010,361 | |
JPM | JP Morgan Chase & Co. Common St | 53.35 | ![]() | 25,242,210 | |
CRUS | Cirrus Logic, Inc. | 17.76 | ![]() | 24,739,900 | |
WFC | Wells Fargo & Company Common St | 40.01 | ![]() | 24,733,435 | |
BSX | Boston Scientific Corporation C | 9.16 | ![]() | 23,811,358 |
Thursday, May 23, 2013
MOST ACTIVE STOCKS MAY 23, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment