| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| ESMC | Escalon Medical Corp. | 1.36 | 17,907 | ||
| NRCIB | National Research Corporation | 22.75 | 16,929 | ||
| ECOM | CHANNELADVISOR CORPORATION | 18.44 | 5,820,941 | ||
| HIHO | Highway Holdings Limited | 2.25 | 1,652,348 | ||
| CNIT | China Information Technology, I | 2.41 | 284,140 | ||
| BRSS | GLOBAL BRASS AND COPPER HOLDIN | 13.55 | 2,811,046 | ||
| RUE | rue21, inc. | 41.96 | 9,678,092 | ||
| TROVW | TrovaGene, Inc. | 4.10 | 23,213 | ||
| ZIOP | ZIOPHARM Oncology Inc | 2.02 | 2,554,994 | ||
| HPQ | Hewlett-Packard Company Common | 24.86 | 87,691,336 | ||
| HSOL | Hanwha SolarOne Co., Ltd. | 1.58 | 1,942,088 | ||
| GAME | Shanda Games Limited | 3.61 | 5,483,759 | ||
| BPFHW | Boston Private Financial Holdin | 4.25 | 842 | ||
| STV | China Digital TV Holding Co., L | 1.84 | 565,586 | ||
| UNTK | UniTek Global Services, Inc. | 1.92 | 48,779 | ||
| JRJC | China Finance Online Co. Limite | 1.62 | 104,893 | ||
| LPS | Lender Processing Services, Inc | 32.88 | 11,537,949 | ||
| TRT | Trio-Tech International Common | 2.10 | 17,324 | ||
| NDZ | Nordion Inc. Common Stock | 8.02 | 2,088,768 | ||
| TOPS | TOP Ships Inc. | 1.58 | 26,050 | ||
| HYGS | Hydrogenics Corporation | 9.09 | 153,347 | ||
| BSDM | BSD Medical Corporation | 1.34 | 1,493,951 | ||
| PTIX | Performance Technologies, Incor | 1.36 | 33,513 | ||
| GIG | GigOptix, Inc. Common Stock | 1.37 | 325,767 | ||
| BVA | Cordia Bancorp Inc. | 6.00 | 1,460 |
Thursday, May 23, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 23, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment