Thursday, May 23, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 23, 2013

SymbolNameLast TradeChangeVolume
ESMCEscalon Medical Corp.1.36 3:29PM EDTUp 0.34 (33.75%)17,907
NRCIBNational Research Corporation22.75 4:00PM EDTUp 5.58 (32.49%)16,929
ECOMCHANNELADVISOR CORPORATION18.44 4:00PM EDTUp 4.44 (31.71%)5,820,941
HIHOHighway Holdings Limited2.25 3:59PM EDTUp 0.54 (31.58%)1,652,348
CNITChina Information Technology, I2.41 4:00PM EDTUp 0.46 (23.59%)284,140
BRSSGLOBAL BRASS AND COPPER HOLDIN13.55 4:05PM EDTUp 2.55 (23.18%)2,811,046
RUErue21, inc.41.96 4:00PM EDTUp 7.84 (22.98%)9,678,092
TROVWTrovaGene, Inc.4.10 3:59PM EDTUp 0.65 (18.84%)23,213
ZIOPZIOPHARM Oncology Inc2.02 4:00PM EDTUp 0.31 (18.13%)2,554,994
HPQHewlett-Packard Company Common 24.86 4:00PM EDTUp 3.63 (17.10%)87,691,336
HSOLHanwha SolarOne Co., Ltd.1.58 3:59PM EDTUp 0.22 (16.18%)1,942,088
GAMEShanda Games Limited3.61 4:00PM EDTUp 0.50 (16.08%)5,483,759
BPFHWBoston Private Financial Holdin4.25 3:55PM EDTUp 0.55 (14.86%)842
STVChina Digital TV Holding Co., L1.84 4:05PM EDTUp 0.23 (14.29%)565,586
UNTKUniTek Global Services, Inc.1.92 3:59PM EDTUp 0.23 (13.61%)48,779
JRJCChina Finance Online Co. Limite1.62 3:58PM EDTUp 0.19 (13.29%)104,893
LPSLender Processing Services, Inc32.88 4:01PM EDTUp 3.77 (12.95%)11,537,949
TRTTrio-Tech International Common 2.10 4:03PM EDTUp 0.24 (12.90%)17,324
NDZNordion Inc. Common Stock8.02 4:02PM EDTUp 0.90 (12.64%)2,088,768
TOPSTOP Ships Inc.1.58 3:51PM EDTUp 0.17 (12.06%)26,050
HYGSHydrogenics Corporation9.09 3:59PM EDTUp 0.95 (11.67%)153,347
BSDMBSD Medical Corporation1.34 4:00PM EDTUp 0.14 (11.67%)1,493,951
PTIXPerformance Technologies, Incor1.36 3:59PM EDTUp 0.14 (11.48%)33,513
GIGGigOptix, Inc. Common Stock1.37 4:00PM EDTUp 0.14 (11.38%)325,767
BVACordia Bancorp Inc.6.00 3:09PM EDTUp 0.61 (11.32%)1,460

No comments:

Post a Comment