Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.35 | ![]() | 133,562,404 | |
F | Ford Motor Company Common Stock | 15.28 | ![]() | 59,250,415 | |
SIRI | Sirius XM Radio Inc. | 3.59 | ![]() | 59,143,788 | |
FB | Facebook, Inc. | 24.10 | ![]() | 50,079,642 | |
MSFT | Microsoft Corporation | 35.02 | ![]() | 48,218,180 | |
GE | General Electric Company Common | 23.60 | ![]() | 47,325,972 | |
CSCO | Cisco Systems, Inc. | 23.89 | ![]() | 40,025,413 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.27 | ![]() | 37,950,615 | |
PFE | Pfizer, Inc. Common Stock | 29.01 | ![]() | 37,853,228 | |
INTC | Intel Corporation | 24.08 | ![]() | 31,158,321 | |
S | Sprint Nextel Corporation Comm | 7.27 | ![]() | 30,584,680 | |
T | AT&T Inc. | 36.18 | ![]() | 29,436,760 | |
AGNC | American Capital Agency Corp. | 26.41 | ![]() | 29,106,260 | |
C | Citigroup, Inc. Common Stock | 51.79 | ![]() | 28,201,018 | |
JPM | JP Morgan Chase & Co. Common St | 54.60 | ![]() | 27,168,406 | |
MU | Micron Technology, Inc. | 11.78 | ![]() | 25,635,072 | |
LSE | Caplease, Inc Common Stock | 8.55 | ![]() | 25,074,297 | |
NLY | Annaly Capital Management Inc C | 13.92 | ![]() | 24,206,252 | |
UVXY | ProShares Trust Ultra VIX Short | 5.78 | ![]() | 24,192,789 | |
NOK | Nokia Corporation Sponsored Ame | 3.59 | ![]() | 23,982,481 | |
ARR | ARMOUR Residential REIT, Inc. | 5.28 | ![]() | 21,554,244 | |
ORCL | Oracle Corporation | 34.53 | ![]() | 21,432,182 | |
EXC | Exelon Corporation Common Stock | 32.04 | ![]() | 21,263,647 | |
WFC | Wells Fargo & Company Common St | 40.52 | ![]() | 20,994,554 | |
TSLA | Tesla Motors, Inc. | 110.33 | ![]() | 19,691,824 |
Tuesday, May 28, 2013
MOST ACTIVE STOCKS MAY 28, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment