Tuesday, May 28, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 28, 2013

SymbolNameLast TradeChangeVolume
OMTHOmthera Pharmaceuticals, Inc.13.51 4:00PM EDTUp 6.74 (99.56%)2,215,902
BLDPBallard Power Systems, Inc.1.83 4:00PM EDTUp 0.44 (31.65%)8,153,612
WPCSWPCS International Incorporated3.57 3:57PM EDTUp 0.77 (27.50%)67,045
PIPPharmAthene, Inc Common Stock2.03 4:01PM EDTUp 0.43 (26.87%)6,777,750
HSOLHanwha SolarOne Co., Ltd.1.93 4:00PM EDTUp 0.36 (22.93%)3,665,134
NOAHNoah Holdings Limited14.62 4:04PM EDTUp 2.63 (21.93%)490,659
SVASinovac Biotech, Ltd.3.99 4:00PM EDTUp 0.68 (20.54%)1,190,246
LSECaplease, Inc Common Stock8.55 4:04PM EDTUp 1.45 (20.42%)25,074,297
OBCIOcean Bio-Chem, Inc.2.92 4:00PM EDTUp 0.47 (19.18%)842,278
HYGSHydrogenics Corporation12.00 4:00PM EDTUp 1.79 (17.53%)571,409
VIMCVimicro International Corporati1.75 3:59PM EDTUp 0.26 (17.45%)41,420
VRTBVestin Realty Mortgage II, Inc.1.88 3:59PM EDTUp 0.27 (16.77%)212,322
GRNiPath Global Carbon ETN4.66 4:00PM EDTUp 0.66 (16.50%)53,644
MZOR
10.40 3:59PM EDTUp 1.44 (16.07%)183,939
TSLATesla Motors, Inc.110.33 4:00PM EDTUp 13.25 (13.65%)19,691,824
CPSTCapstone Turbine Corporation1.17 4:00PM EDTUp 0.14 (13.59%)18,527,374
BGMDBG Medicine, Inc.1.95 4:00PM EDTUp 0.23 (13.37%)1,730,894
MPBMid Penn Bancorp11.28 3:57PM EDTUp 1.25 (12.46%)3,264
PTLAPortola Pharmaceuticals, Inc.18.10 4:00PM EDTUp 2.00 (12.42%)233,812
BPAXBioSante Pharmaceuticals, Inc.1.39 3:59PM EDTUp 0.15 (12.10%)841,555
FALCFalconStor Software, Inc.1.49 4:00PM EDTUp 0.16 (12.03%)188,043
VRTAVestin Realty Mortgage I, Inc.2.05 3:58PM EDTUp 0.22 (12.02%)117,168
LASLentuo International Inc. Ameri3.83 4:02PM EDTUp 0.41 (11.99%)84,369
STSIStar Scientific, Inc.1.60 4:00PM EDTUp 0.17 (11.89%)3,186,318
EVIEnviroStar, Inc. Common Stock1.75 3:53PM EDTUp 0.18 (11.46%)16,085

No comments:

Post a Comment