Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
OMTH | Omthera Pharmaceuticals, Inc. | 13.51 | ![]() | 2,215,902 | |
BLDP | Ballard Power Systems, Inc. | 1.83 | ![]() | 8,153,612 | |
WPCS | WPCS International Incorporated | 3.57 | ![]() | 67,045 | |
PIP | PharmAthene, Inc Common Stock | 2.03 | ![]() | 6,777,750 | |
HSOL | Hanwha SolarOne Co., Ltd. | 1.93 | ![]() | 3,665,134 | |
NOAH | Noah Holdings Limited | 14.62 | ![]() | 490,659 | |
SVA | Sinovac Biotech, Ltd. | 3.99 | ![]() | 1,190,246 | |
LSE | Caplease, Inc Common Stock | 8.55 | ![]() | 25,074,297 | |
OBCI | Ocean Bio-Chem, Inc. | 2.92 | ![]() | 842,278 | |
HYGS | Hydrogenics Corporation | 12.00 | ![]() | 571,409 | |
VIMC | Vimicro International Corporati | 1.75 | ![]() | 41,420 | |
VRTB | Vestin Realty Mortgage II, Inc. | 1.88 | ![]() | 212,322 | |
GRN | iPath Global Carbon ETN | 4.66 | ![]() | 53,644 | |
MZOR | 10.40 | ![]() | 183,939 | ||
TSLA | Tesla Motors, Inc. | 110.33 | ![]() | 19,691,824 | |
CPST | Capstone Turbine Corporation | 1.17 | ![]() | 18,527,374 | |
BGMD | BG Medicine, Inc. | 1.95 | ![]() | 1,730,894 | |
MPB | Mid Penn Bancorp | 11.28 | ![]() | 3,264 | |
PTLA | Portola Pharmaceuticals, Inc. | 18.10 | ![]() | 233,812 | |
BPAX | BioSante Pharmaceuticals, Inc. | 1.39 | ![]() | 841,555 | |
FALC | FalconStor Software, Inc. | 1.49 | ![]() | 188,043 | |
VRTA | Vestin Realty Mortgage I, Inc. | 2.05 | ![]() | 117,168 | |
LAS | Lentuo International Inc. Ameri | 3.83 | ![]() | 84,369 | |
STSI | Star Scientific, Inc. | 1.60 | ![]() | 3,186,318 | |
EVI | EnviroStar, Inc. Common Stock | 1.75 | ![]() | 16,085 |
Tuesday, May 28, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 28, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment